SKY BET CHAMPIONSHIP

Table as at Saturday, April 5, 2014:

Select date:
  TEAM P W D L F A GD Pts 
1 Leicester City 40 27 8 5 76 38 38 89 
2 Burnley 40 22 14 4 65 34 31 80 
3 Queens Park Rangers 40 20 10 10 49 35 14 70 
4 Derby County 40 20 9 11 69 46 23 69 
5 Wigan Athletic 40 19 10 11 54 39 15 67 
6 Reading 40 17 12 11 61 46 15 63 
7 Nottingham Forest 40 14 16 10 57 50 7 58 
8 Brighton and Hove Albion 40 15 13 12 42 36 6 58 
9 Ipswich Town 40 15 13 12 51 46 5 58 
10 AFC Bournemouth 40 16 10 14 55 56 -1 58 
11 Blackburn Rovers 40 14 14 12 54 53 1 56 
12 Watford 39 13 14 12 61 48 13 53 
13 Middlesbrough 40 12 16 12 50 43 7 52 
14 Sheffield Wednesday 40 12 12 16 49 49 0 48 
15 Bolton Wanderers 40 11 15 14 51 55 -4 48 
16 Leeds United 40 13 8 19 52 60 -8 47 
17 Huddersfield Town 40 12 10 18 50 55 -5 46 
18 Birmingham City 40 11 10 19 52 60 -8 43 
19 Doncaster Rovers 40 11 10 19 36 60 -24 43 
20 Blackpool 40 10 12 18 34 56 -22 42 
21 Charlton Athletic 38 9 11 18 27 48 -21 38 
22 Barnsley 39 8 12 19 38 65 -27 36 
23 Millwall 40 8 12 20 39 70 -31 36 
24 Yeovil Town 40 8 11 21 39 63 -24 35 

Key: Promotion Play-offs Relegation