| Choose a different team: |
BARNSLEY
head-to-head record |
player records |
stfc links |
transfers |
match details |
friendlies
External links:
Swindon's record versus Barnsley in the selected competitions:
| COMPETITION | P | W | D | L | Pens Won |
Pens Lost |
F | A | SR% |
|---|---|---|---|---|---|---|---|---|---|
| All competitions | 49 | 15 | 17 | 17 | 0 | 0 | 53 | 60 | 48.0% |
| League (inc. playoffs) | 42 | 15 | 14 | 13 | 0 | 0 | 52 | 50 | 52.4% |
| FA Cup | 7 | 0 | 3 | 4 | 0 | 0 | 1 | 10 | 21.4% |
Biggest victory in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 16 NOV 1996 | LGE | Barnsley (Home) | 3 - 0 | Walters, Gooden, Finney | 10,837 |
|
| 15 MAR 1988 | LGE | Barnsley (Home) | 3 - 0 | Quinn (pen), White 2 | 7,558 |
|
| 2 SEP 1959 | LGE | Barnsley (Away) | 3 - 0 | Richards, Morgan, Layne | 7,001 |
|
Biggest defeat in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 27 OCT 1990 | LGE | Barnsley (Away) | 1 - 5 | White | 7,690 |
|
| 27 SEP 1961 | LGE | Barnsley (Away) | 2 - 6 | R.Hunt 2 | 3,487 |
|
| 13 DEC 1902 | FAC | Barnsley (Away) | 0 - 4 | - | 4,000 |
|
Highest attendance in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 30 MAR 1912 | FAC | Barnsley (Neutral) | 0 - 0 | - | 48,057 |
|
Lowest attendance in the selected competitions:
| Player records for STFC vs. Barnsley in the selected competitions: |
||||||||||||||||||||||||||||||||||||||
| MOST APPEARANCES | TOP GOALSCORERS | SUCCESS % (minimum five apps) | ||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
| see full list | see full list | see full list | ||||||||||||||||||||||||||||||||||||
Player records for Barnsley vs. STFC in the selected competitions: (no data available for opposition in non-league competitions) |
||||||||||||||||||||||||||||||||||||||
| MOST APPEARANCES | TOP GOALSCORERS | SUCCESS % (minimum five apps) | ||||||||||||||||||||||||||||||||||||
|
|
|
see full list | see full list | see full list | |||||||||||||||||||||||||||||||||
Links with STFC - men who have served both clubs:
| Sep ATTERBURY | Billy BATTY | Billy BATTY |
| Tommy BIRTLES | Danny BLANCHFLOWER | Alfred BROWN |
| Deon BURTON | Lewis CLAYTON | Harry COPE |
| Jamie CURETON | Charlie DOWDALL | Rory FALLON |
| Jake FINDLAY | Jan-Åge FJØRTOFT | David GEDDIS |
| Jimmy GILL | Bart GRIEMINK | Paul HART |
| Frank HEPPINSTALL | Matt HEWLETT | Brian HOWARD |
| Ken LAMBERT | Jack LAVERY | Tommy LITTLE |
| David LUCAS | Don MACPHAIL | Harry MAY |
| Jay MCEVELEY | Ray MCHALE | Albert MILTON |
| Frank NOUBLE | Fola ONIBUJE | Michael REDDY |
| Mark ROBINSON | Arthur RUDDLESDIN | Dick RUSHTON |
| Billy SILTO | Carl TILER | George TRAVERS |
| Percy TURNER | Adrian VIVEASH | Paul WALKER |
| Tony WARNER | Danny WILSON | Ian WOAN |
| DATE | PLAYER | CLUB / TRANSFER DETAIL | |
|---|---|---|---|
| MAY 1906 | Tommy BIRTLES | IN | Barnsley |
| Summer 1909 | Billy SILTO | IN | Barnsley (unattached) |
| 1922 | Billy BATTY | OUT | Barnsley |
| MAY 1952 | Harry MAY | OUT | Barnsley |
| 10 AUG 1995 | Adrian VIVEASH | OUT | Barnsley (loan) |
| 9 SEP 1995 | Adrian VIVEASH | IN | Barnsley (loan return) |
| 27 OCT 2000 | Ian WOAN | IN | Barnsley (unattached) |
| 11 NOV 2003 | Rory FALLON | IN | Barnsley £60,000 (initial fee of £50,000 plus £10,000 based on appearances, and 20% of any future transfer fee greater than £50,000) |
| 1 JUL 2005 | Brian HOWARD | OUT | Barnsley (Bosman free transfer) |
| 22 MAR 2012 | Jay MCEVELEY | IN | Barnsley (loan) |
| 6 MAY 2012 | Jay MCEVELEY | OUT | Barnsley (loan return) |
| 21 JUN 2012 | Jay MCEVELEY | IN | Barnsley (unattached) |
All match details from the selected competitions::
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 26 NOV 2005 | LGE | Barnsley (Home) | 0 - 3 | - | 5,422 |
|
| 6 AUG 2005 | LGE | Barnsley (Away) | 0 - 2 | - | 9,358 |
|
| 12 FEB 2005 | LGE | Barnsley (Home) | 2 - 1 | Parkin 2 | 5,511 |
|
| 23 OCT 2004 | LGE | Barnsley (Away) | 2 - 2 | Igoe, Roberts | 8,837 |
|
| 27 MAR 2004 | LGE | Barnsley (Home) | 1 - 1 | Parkin | 7,305 |
|
| 20 SEP 2003 | LGE | Barnsley (Away) | 1 - 1 | Parkin | 9,006 |
|
| 1 FEB 2003 | LGE | Barnsley (Away) | 1 - 1 | Invincibile | 8,661 |
|
| 10 AUG 2002 | LGE | Barnsley (Home) | 3 - 1 | Parkin 3 (1 pen) | 5,702 |
|
| 29 APR 2000 | LGE | Barnsley (Home) | 1 - 2 | J.Williams | 6,151 |
|
| 19 OCT 1999 | LGE | Barnsley (Away) | 0 - 1 | - | 12,026 |
|
| 9 MAY 1999 | LGE | Barnsley (Home) | 1 - 3 | Griffin | 8,182 |
|
| 19 JAN 1999 | FAC | Barnsley (Away) | 1 - 3 | Walters | 10,510 |
|
| 2 JAN 1999 | FAC | Barnsley (Home) | 0 - 0 | - | 8,016 |
|
| 19 DEC 1998 | LGE | Barnsley (Away) | 3 - 1 | Onuora 2, Hay | 15,342 |
|
| 4 MAR 1997 | LGE | Barnsley (Away) | 1 - 1 | Thorne | 8,518 |
|
| 16 NOV 1996 | LGE | Barnsley (Home) | 3 - 0 | Walters, Gooden, Finney | 10,837 |
|
| 25 FEB 1995 | LGE | Barnsley (Home) | 0 - 0 | - | 8,158 |
|
| 1 OCT 1994 | LGE | Barnsley (Away) | 1 - 2 | Taylor | 3,911 |
|
| 8 MAY 1993 | LGE | Barnsley (Away) | 0 - 1 | - | 6,031 |
|
| 31 OCT 1992 | LGE | Barnsley (Home) | 1 - 0 | Maskell (pen) | 7,784 |
|
| 28 DEC 1991 | LGE | Barnsley (Away) | 1 - 1 | Shearer | 8,357 |
|
| 31 AUG 1991 | LGE | Barnsley (Home) | 3 - 1 | White, Ling, Shearer | 7,449 |
|
| 4 MAY 1991 | LGE | Barnsley (Home) | 1 - 2 | - | 9,070 |
|
| 27 OCT 1990 | LGE | Barnsley (Away) | 1 - 5 | White | 7,690 |
|
| 10 FEB 1990 | LGE | Barnsley (Away) | 1 - 0 | Calderwood | 7,179 |
|
| 16 SEP 1989 | LGE | Barnsley (Home) | 0 - 0 | - | 6,540 |
|
| 14 JAN 1989 | LGE | Barnsley (Home) | 0 - 0 | - | 10,201 |
|
| 29 AUG 1988 | LGE | Barnsley (Away) | 1 - 1 | White | 6,034 |
|
| 15 MAR 1988 | LGE | Barnsley (Home) | 3 - 0 | Quinn (pen), White 2 | 7,558 |
|
| 15 SEP 1987 | LGE | Barnsley (Away) | 1 - 0 | Bamber | 7,773 |
|
| 28 FEB 1981 | LGE | Barnsley (Home) | 2 - 0 | Hughes, Williams (pen) | 7,819 |
|
| 20 SEP 1980 | LGE | Barnsley (Away) | 0 - 2 | - | 9,747 |
|
| 3 MAY 1980 | LGE | Barnsley (Home) | 0 - 1 | - | 8,286 |
|
| 12 JAN 1980 | LGE | Barnsley (Away) | 2 - 1 | Mayes, Rowland | 10,420 |
|
| 25 MAR 1969 | LGE | Barnsley (Home) | 2 - 0 | Noble 2 | 17,198 |
|
| 1 FEB 1969 | LGE | Barnsley (Away) | 1 - 1 | Trollope | 13,983 |
|
| 15 DEC 1962 | LGE | Barnsley (Home) | 2 - 1 | Summerbee, Smith | 10,217 |
|
| 18 AUG 1962 | LGE | Barnsley (Away) | 1 - 1 | Jackson | 7,018 |
|
| 27 SEP 1961 | LGE | Barnsley (Away) | 2 - 6 | R.Hunt 2 | 3,487 |
|
| 19 SEP 1961 | LGE | Barnsley (Home) | 1 - 1 | R.Hunt | 9,858 |
|
| 19 APR 1961 | LGE | Barnsley (Home) | 1 - 0 | Hunt | 9,776 |
|
| 18 MAR 1961 | LGE | Barnsley (Away) | 1 - 2 | Hunt | 7,545 |
|
| 2 SEP 1959 | LGE | Barnsley (Away) | 3 - 0 | Richards, Morgan, Layne | 7,001 |
|
| 26 AUG 1959 | LGE | Barnsley (Home) | 1 - 1 | Stephens | 14,144 |
|
| 18 JAN 1923 | FAC | Barnsley (Away) | 0 - 2 | - | 22,951 |
|
| 13 JAN 1923 | FAC | Barnsley (Home) | 0 - 0 | - | 20,261 |
|
| 3 APR 1912 | FAC | Barnsley (Neutral) | 0 - 1 | - | 18,000 |
|
| 30 MAR 1912 | FAC | Barnsley (Neutral) | 0 - 0 | - | 48,057 |
|
| 13 DEC 1902 | FAC | Barnsley (Away) | 0 - 4 | - | 4,000 |
|
Minor competitions and friendly matches in the database: