| SEASON 2000-2001 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | NATIONWIDE LEAGUE DIVISION TWO |
|
Table as at Saturday, October 21, 2000: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 14 | 8 | 4 | 2 | 26 | 15 | 11 | 28 |
| 2 | Reading | 14 | 8 | 2 | 4 | 30 | 16 | 14 | 26 |
| 3 | Wigan Athletic | 13 | 6 | 6 | 1 | 17 | 11 | 6 | 24 |
| 4 | Wycombe Wanderers | 14 | 7 | 3 | 4 | 16 | 11 | 5 | 24 |
| 5 | Rotherham United | 14 | 7 | 3 | 4 | 21 | 19 | 2 | 24 |
| 6 | Millwall | 12 | 7 | 2 | 3 | 26 | 12 | 14 | 23 |
| 7 | Bury | 14 | 7 | 2 | 5 | 15 | 17 | -2 | 23 |
| 8 | Cambridge United | 12 | 6 | 3 | 3 | 20 | 12 | 8 | 21 |
| 9 | Northampton Town | 12 | 6 | 3 | 3 | 15 | 10 | 5 | 21 |
| 10 | Stoke City | 12 | 5 | 5 | 2 | 20 | 12 | 8 | 20 |
| 11 | Bristol Rovers | 12 | 4 | 6 | 2 | 21 | 13 | 8 | 18 |
| 12 | Peterborough United | 14 | 5 | 3 | 6 | 14 | 18 | -4 | 18 |
| 13 | Wrexham | 12 | 5 | 2 | 5 | 20 | 22 | -2 | 17 |
| 14 | Brentford | 12 | 4 | 5 | 3 | 13 | 19 | -6 | 17 |
| 15 | Swansea City | 12 | 4 | 3 | 5 | 10 | 12 | -2 | 15 |
| 16 | Notts County | 14 | 4 | 3 | 7 | 14 | 21 | -7 | 15 |
| 17 | Bristol City | 12 | 3 | 5 | 4 | 13 | 10 | 3 | 14 |
| 18 | Colchester United | 14 | 3 | 5 | 6 | 12 | 15 | -3 | 14 |
| 19 | AFC Bournemouth | 14 | 2 | 7 | 5 | 20 | 20 | 0 | 13 |
| 20 | Port Vale | 13 | 3 | 3 | 7 | 14 | 20 | -6 | 12 |
| 21 | Swindon Town | 12 | 3 | 3 | 6 | 10 | 21 | -11 | 12 |
| 22 | Oldham Athletic | 14 | 3 | 3 | 8 | 15 | 27 | -12 | 12 |
| 23 | Luton Town | 14 | 2 | 5 | 7 | 13 | 21 | -8 | 11 |
| 24 | Oxford United | 14 | 1 | 2 | 11 | 10 | 31 | -21 | 5 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
FA Premiership | Division One | Division Two | Division Three |