FOOTBALL LEAGUE DIVISION THREE

Table as at Tuesday, October 9, 1979:

Select date:
  TEAM P W D L F A GD Pts 
1 Sheffield United 12 8 1 3 25 17 8 17 
2 Millwall 12 5 5 2 21 15 6 15 
3 Colchester United 12 6 3 3 13 13 0 15 
4 Rotherham United 12 7 0 5 25 20 5 14 
5 Sheffield Wednesday 12 4 5 3 17 14 3 13 
6 Brentford 10 5 3 2 13 10 3 13 
7 Hull City 12 3 7 2 13 12 1 13 
8 Swindon Town 10 5 2 3 18 13 5 12 
9 Chesterfield 12 5 2 5 19 17 2 12 
10 Chester 11 4 4 3 16 16 0 12 
11 Oxford United 9 4 3 2 19 11 8 11 
12 Gillingham 9 4 3 2 12 9 3 11 
13 Blackpool 11 5 1 5 20 21 -1 11 
14 Reading 10 3 4 3 10 13 -3 10 
15 Grimsby Town 12 4 2 6 13 18 -5 10 
16 Barnsley 12 4 2 6 8 14 -6 10 
17 Exeter City 12 4 2 6 12 20 -8 10 
18 Southend United 9 3 3 3 10 10 0
19 Blackburn Rovers 11 2 5 4 10 12 -2
20 Carlisle United 11 3 3 5 12 16 -4
21 Wimbledon 11 3 3 5 10 15 -5
22 Mansfield Town 12 3 2 7 16 17 -1
23 Plymouth Argyle 11 2 3 6 13 18 -5
24 Bury 11 2 2 7 9 13 -4

Key: Promotion Relegation