FOOTBALL LEAGUE DIVISION FOUR

Table as at Thursday, April 12, 1979:

Select date:
  TEAM P W D L F A GD Pts 
1 Grimsby Town 38 23 6 9 69 39 30 52 
2 Reading 38 20 11 7 64 35 29 51 
3 Barnsley 35 19 11 5 61 29 32 49 
4 Aldershot 39 17 15 7 57 39 18 49 
5 Wimbledon 35 20 7 8 62 38 24 47 
6 Wigan Athletic 38 19 9 10 50 36 14 47 
7 Newport County 38 18 8 12 57 47 10 44 
8 Portsmouth 36 17 9 10 53 38 15 43 
9 Bradford City 36 15 7 14 50 55 -5 37 
10 Stockport County 38 13 10 15 53 51 2 36 
11 Torquay United 38 15 6 17 47 55 -8 36 
12 Hereford United 37 12 11 14 44 46 -2 35 
13 Huddersfield Town 36 12 10 14 42 40 2 34 
14 Port Vale 36 11 11 14 43 49 -6 33 
15 York City 34 12 9 13 34 42 -8 33 
16 Scunthorpe United 36 12 9 15 40 50 -10 33 
17 AFC Bournemouth 39 11 10 18 38 38 0 32 
18 Northampton Town 36 12 7 17 51 59 -8 31 
19 Hartlepool United 35 8 15 12 40 52 -12 31 
20 Doncaster Rovers 38 11 9 18 40 58 -18 31 
21 Darlington 35 9 10 16 37 50 -13 28 
22 Crewe Alexandra 37 6 13 18 39 70 -31 25 
23 Rochdale 35 7 9 19 31 56 -25 23 
24 Halifax Town 35 6 6 23 24 54 -30 18 

Key: Promotion Re-election