FOOTBALL LEAGUE DIVISION FOUR

Table as at Tuesday, April 10, 1979:

Select date:
  TEAM P W D L F A GD Pts 
1 Grimsby Town 38 23 6 9 69 39 30 52 
2 Reading 38 20 11 7 64 35 29 51 
3 Aldershot 39 17 15 7 57 39 18 49 
4 Barnsley 34 18 11 5 60 29 31 47 
5 Wimbledon 35 20 7 8 62 38 24 47 
6 Wigan Athletic 38 19 9 10 50 36 14 47 
7 Portsmouth 36 17 9 10 53 38 15 43 
8 Newport County 37 17 8 12 53 46 7 42 
9 Stockport County 38 13 10 15 53 51 2 36 
10 Torquay United 37 15 6 16 46 52 -6 36 
11 Hereford United 36 12 11 13 43 42 1 35 
12 Bradford City 35 14 7 14 47 54 -7 35 
13 Port Vale 36 11 11 14 43 49 -6 33 
14 York City 34 12 9 13 34 42 -8 33 
15 Scunthorpe United 36 12 9 15 40 50 -10 33 
16 Huddersfield Town 35 11 10 14 40 40 0 32 
17 AFC Bournemouth 39 11 10 18 38 38 0 32 
18 Northampton Town 36 12 7 17 51 59 -8 31 
19 Hartlepool United 34 8 15 11 40 51 -11 31 
20 Doncaster Rovers 38 11 9 18 40 58 -18 31 
21 Darlington 35 9 10 16 37 50 -13 28 
22 Crewe Alexandra 37 6 13 18 39 70 -31 25 
23 Rochdale 34 7 9 18 31 54 -23 23 
24 Halifax Town 35 6 6 23 24 54 -30 18 

Key: Promotion Re-election