FOOTBALL LEAGUE DIVISION THREE (SOUTH)

Table as at Monday, September 2, 1946:

Select date:
  TEAM P W D L F A GA Pts 
1 Exeter City 2 1 1 0 3 2 1.50
2 Notts County 1 1 0 0 1 0
3 Mansfield Town 1 1 0 0 3 1 3.00
4 Southend United 1 1 0 0 3 1 3.00
5 Norwich City 1 1 0 0 2 1 2.00
6 Queens Park Rangers 1 1 0 0 2 1 2.00
7 Northampton Town 2 1 0 1 5 3 1.67
8 Aldershot 1 1 0 0 4 3 1.33
9 Brighton and Hove Albion 1 0 1 0 0 0
10 Port Vale 1 0 1 0 0 0
11 Bristol Rovers 1 0 1 0 2 2 1.00
12 Ipswich Town 1 0 1 0 2 2 1.00
13 Leyton Orient 1 0 1 0 2 2 1.00
14 Reading 1 0 1 0 2 2 1.00
15 Torquay United 1 0 1 0 1 1 1.00
16 Bristol City 1 0 0 1 3 4 0.75
17 Cardiff City 1 0 0 1 1 2 0.50
18 Watford 1 0 0 1 1 2 0.50
19 Crystal Palace 1 0 0 1 1 3 0.33
20 Walsall 1 0 0 1 1 3 0.33
21 Swindon Town 1 0 0 1 1 4 0.25
22 Bournemouth and Boscombe Athletic 1 0 0 1 0 1 0.00

Key: Promotion Re-election