![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
| Final table: | Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 42 | 30 | 6 | 6 | 93 | 30 | 3.10 | 66 |
| 2 | Queens Park Rangers | 42 | 23 | 11 | 8 | 74 | 40 | 1.85 | 57 |
| 3 | Bristol City | 42 | 20 | 11 | 11 | 94 | 56 | 1.68 | 51 |
| 4 | Swindon Town | 42 | 19 | 11 | 12 | 84 | 73 | 1.15 | 49 |
| 5 | Walsall | 42 | 17 | 12 | 13 | 74 | 59 | 1.25 | 46 |
| 6 | Ipswich Town | 42 | 16 | 14 | 12 | 61 | 53 | 1.15 | 46 |
| 7 | AFC Bournemouth | 42 | 18 | 8 | 16 | 72 | 54 | 1.33 | 44 |
| 8 | Southend United | 42 | 17 | 10 | 15 | 71 | 60 | 1.18 | 44 |
| 9 | Reading | 42 | 16 | 11 | 15 | 83 | 74 | 1.12 | 43 |
| 10 | Port Vale | 42 | 17 | 9 | 16 | 68 | 63 | 1.08 | 43 |
| 11 | Torquay United | 42 | 15 | 12 | 15 | 52 | 61 | 0.85 | 42 |
| 12 | Notts County | 42 | 15 | 10 | 17 | 63 | 63 | 1.00 | 40 |
| 13 | Northampton Town | 42 | 15 | 10 | 17 | 72 | 75 | 0.96 | 40 |
| 14 | Bristol Rovers | 42 | 16 | 8 | 18 | 59 | 69 | 0.86 | 40 |
| 15 | Exeter City | 42 | 15 | 9 | 18 | 60 | 69 | 0.87 | 39 |
| 16 | Watford | 42 | 17 | 5 | 20 | 61 | 76 | 0.80 | 39 |
| 17 | Brighton and Hove Albion | 42 | 13 | 12 | 17 | 54 | 72 | 0.75 | 38 |
| 18 | Crystal Palace | 42 | 13 | 11 | 18 | 49 | 62 | 0.79 | 37 |
| 19 | Leyton Orient | 42 | 12 | 8 | 22 | 54 | 75 | 0.72 | 32 |
| 20 | Aldershot | 42 | 10 | 12 | 20 | 48 | 78 | 0.62 | 32 |
| 21 | Norwich City | 42 | 10 | 8 | 24 | 64 | 100 | 0.64 | 28 |
| 22 | Mansfield Town | 42 | 9 | 10 | 23 | 48 | 96 | 0.50 | 28 |
| Key: | Promoted | Re-elected |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |