| SEASON 2004-2005 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | COCA-COLA LEAGUE ONE |
|
Table as at Saturday, December 11, 2004: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luton Town | 21 | 14 | 3 | 4 | 40 | 22 | 18 | 45 |
| 2 | Hull City | 21 | 13 | 2 | 6 | 38 | 29 | 9 | 41 |
| 3 | Tranmere Rovers | 21 | 12 | 5 | 4 | 32 | 23 | 9 | 41 |
| 4 | AFC Bournemouth | 21 | 10 | 4 | 7 | 35 | 26 | 9 | 34 |
| 5 | Brentford | 21 | 10 | 4 | 7 | 26 | 27 | -1 | 34 |
| 6 | Chesterfield | 21 | 9 | 6 | 6 | 27 | 22 | 5 | 33 |
| 7 | Bradford City | 21 | 10 | 3 | 8 | 32 | 32 | 0 | 33 |
| 8 | Bristol City | 21 | 8 | 8 | 5 | 40 | 30 | 10 | 32 |
| 9 | Hartlepool United | 21 | 10 | 2 | 9 | 33 | 35 | -2 | 32 |
| 10 | Sheffield Wednesday | 21 | 8 | 6 | 7 | 34 | 30 | 4 | 30 |
| 11 | Huddersfield Town | 21 | 8 | 5 | 8 | 32 | 28 | 4 | 29 |
| 12 | Swindon Town | 21 | 8 | 5 | 8 | 34 | 31 | 3 | 29 |
| 13 | Doncaster Rovers | 21 | 7 | 8 | 6 | 27 | 30 | -3 | 29 |
| 14 | Oldham Athletic | 21 | 8 | 4 | 9 | 33 | 32 | 1 | 28 |
| 15 | Walsall | 21 | 7 | 7 | 7 | 30 | 33 | -3 | 28 |
| 16 | Barnsley | 21 | 7 | 6 | 8 | 27 | 26 | 1 | 27 |
| 17 | Colchester United | 21 | 7 | 5 | 9 | 30 | 27 | 3 | 26 |
| 18 | Port Vale | 21 | 8 | 2 | 11 | 24 | 32 | -8 | 26 |
| 19 | Blackpool | 21 | 5 | 7 | 9 | 26 | 28 | -2 | 22 |
| 20 | Peterborough United | 21 | 5 | 6 | 10 | 26 | 24 | 2 | 21 |
| 21 | Torquay United | 21 | 5 | 6 | 10 | 24 | 36 | -12 | 21 |
| 22 | Milton Keynes Dons | 21 | 4 | 6 | 11 | 25 | 38 | -13 | 18 |
| 23 | Wrexham | 21 | 7 | 6 | 8 | 23 | 32 | -9 | 17 |
| 24 | Stockport County | 21 | 2 | 4 | 15 | 19 | 44 | -25 | 10 |
* Wrexham deducted 10 points for entering administration.
| Key: | Promotion places | Play-offs | Relegation |
Change division:
Premiership | Championship | League One | League Two |