| SEASON 2003-2004 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | NATIONWIDE LEAGUE DIVISION TWO |
|
Table as at Saturday, September 13, 2003: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Port Vale | 7 | 5 | 1 | 1 | 14 | 10 | 4 | 16 |
| 2 | Sheffield Wednesday | 7 | 4 | 2 | 1 | 14 | 10 | 4 | 14 |
| 3 | Barnsley | 7 | 4 | 2 | 1 | 10 | 6 | 4 | 14 |
| 4 | Hartlepool United | 7 | 3 | 3 | 1 | 17 | 8 | 9 | 12 |
| 5 | Queens Park Rangers | 7 | 3 | 3 | 1 | 15 | 7 | 8 | 12 |
| 6 | Swindon Town | 7 | 3 | 3 | 1 | 14 | 9 | 5 | 12 |
| 7 | Plymouth Argyle | 7 | 3 | 3 | 1 | 15 | 11 | 4 | 12 |
| 8 | Brighton and Hove Albion | 7 | 3 | 2 | 2 | 12 | 9 | 3 | 11 |
| 9 | Bristol City | 7 | 2 | 4 | 1 | 10 | 5 | 5 | 10 |
| 10 | Wrexham | 6 | 3 | 1 | 2 | 5 | 4 | 1 | 10 |
| 11 | Rushden and Diamonds | 7 | 3 | 1 | 3 | 12 | 12 | 0 | 10 |
| 12 | Luton Town | 7 | 3 | 1 | 3 | 11 | 11 | 0 | 10 |
| 13 | AFC Bournemouth | 7 | 2 | 3 | 2 | 8 | 8 | 0 | 9 |
| 14 | Peterborough United | 7 | 2 | 2 | 3 | 9 | 8 | 1 | 8 |
| 15 | Colchester United | 7 | 2 | 2 | 3 | 9 | 10 | -1 | 8 |
| 16 | Grimsby Town | 7 | 2 | 2 | 3 | 10 | 16 | -6 | 8 |
| 17 | Tranmere Rovers | 7 | 1 | 4 | 2 | 7 | 7 | 0 | 7 |
| 18 | Blackpool | 6 | 2 | 1 | 3 | 9 | 15 | -6 | 7 |
| 19 | Oldham Athletic | 7 | 1 | 3 | 3 | 10 | 13 | -3 | 6 |
| 20 | Stockport County | 7 | 1 | 3 | 3 | 9 | 12 | -3 | 6 |
| 21 | Brentford | 7 | 2 | 0 | 5 | 5 | 13 | -8 | 6 |
| 22 | Wycombe Wanderers | 7 | 1 | 2 | 4 | 8 | 13 | -5 | 5 |
| 23 | Notts County | 7 | 1 | 2 | 4 | 3 | 13 | -10 | 5 |
| 24 | Chesterfield | 7 | 0 | 4 | 3 | 5 | 11 | -6 | 4 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
Premiership | Division One | Division Two | Division Three |