| SEASON 1994-1995 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | ENDSLEIGH LEAGUE DIVISION ONE |
|
Table as at Saturday, April 29, 1995: |
Select date: |
| TEAM | P | W | D | L | F | A | GS | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 44 | 22 | 12 | 10 | 64 | 38 | 64 | 78 |
| 2 | Reading | 45 | 22 | 10 | 13 | 56 | 43 | 56 | 76 |
| 3 | Bolton Wanderers | 44 | 21 | 12 | 11 | 65 | 43 | 65 | 75 |
| 4 | Wolverhampton Wanderers | 44 | 21 | 11 | 12 | 75 | 59 | 75 | 74 |
| 5 | Tranmere Rovers | 43 | 22 | 8 | 13 | 64 | 51 | 64 | 74 |
| 6 | Barnsley | 44 | 20 | 11 | 13 | 61 | 48 | 61 | 71 |
| 7 | Derby County | 45 | 18 | 12 | 15 | 65 | 49 | 65 | 66 |
| 8 | Sheffield United | 45 | 16 | 17 | 12 | 71 | 54 | 71 | 65 |
| 9 | Grimsby Town | 45 | 17 | 14 | 14 | 61 | 53 | 61 | 65 |
| 10 | Watford | 44 | 17 | 13 | 14 | 48 | 45 | 48 | 64 |
| 11 | Millwall | 45 | 16 | 13 | 16 | 59 | 59 | 59 | 61 |
| 12 | Oldham Athletic | 44 | 16 | 11 | 17 | 58 | 58 | 58 | 59 |
| 13 | Charlton Athletic | 44 | 16 | 11 | 17 | 57 | 62 | 57 | 59 |
| 14 | Southend United | 45 | 17 | 8 | 20 | 51 | 72 | 51 | 59 |
| 15 | Stoke City | 44 | 15 | 14 | 15 | 46 | 50 | 46 | 59 |
| 16 | Luton Town | 44 | 15 | 13 | 16 | 58 | 59 | 58 | 58 |
| 17 | Port Vale | 45 | 15 | 12 | 18 | 57 | 63 | 57 | 57 |
| 18 | Portsmouth | 45 | 15 | 12 | 18 | 52 | 62 | 52 | 57 |
| 19 | West Bromwich Albion | 44 | 15 | 9 | 20 | 44 | 54 | 44 | 54 |
| 20 | Sunderland | 45 | 12 | 17 | 16 | 39 | 43 | 39 | 53 |
| 21 | Burnley | 45 | 11 | 12 | 22 | 48 | 73 | 48 | 45 |
| 22 | Swindon Town | 44 | 11 | 11 | 22 | 50 | 72 | 50 | 44 |
| 23 | Bristol City | 45 | 11 | 11 | 23 | 41 | 62 | 41 | 44 |
| 24 | Notts County | 44 | 9 | 12 | 23 | 44 | 62 | 44 | 39 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
FA Premiership | Division One | Division Two | Division Three |