| SEASON 1994-1995 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | ENDSLEIGH LEAGUE DIVISION ONE |
|
Table as at Saturday, October 15, 1994: |
Select date: |
| TEAM | P | W | D | L | F | A | GS | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton Wanderers | 12 | 8 | 2 | 2 | 22 | 10 | 22 | 26 |
| 2 | Reading | 12 | 7 | 3 | 2 | 17 | 6 | 17 | 24 |
| 3 | Tranmere Rovers | 12 | 7 | 2 | 3 | 20 | 15 | 20 | 23 |
| 4 | Middlesbrough | 12 | 7 | 2 | 3 | 17 | 12 | 17 | 23 |
| 5 | Swindon Town | 12 | 6 | 2 | 4 | 18 | 15 | 18 | 20 |
| 6 | Charlton Athletic | 12 | 5 | 4 | 3 | 22 | 19 | 22 | 19 |
| 7 | Stoke City | 12 | 5 | 2 | 5 | 17 | 20 | 17 | 17 |
| 8 | Luton Town | 12 | 4 | 4 | 4 | 17 | 16 | 17 | 16 |
| 9 | Portsmouth | 12 | 4 | 4 | 4 | 16 | 17 | 16 | 16 |
| 10 | Sunderland | 12 | 3 | 7 | 2 | 12 | 9 | 12 | 16 |
| 11 | Oldham Athletic | 11 | 5 | 0 | 6 | 18 | 18 | 18 | 15 |
| 12 | Bolton Wanderers | 11 | 4 | 3 | 4 | 17 | 14 | 17 | 15 |
| 13 | Sheffield United | 10 | 4 | 3 | 3 | 13 | 8 | 13 | 15 |
| 14 | Derby County | 11 | 4 | 3 | 4 | 13 | 12 | 13 | 15 |
| 15 | Bristol City | 12 | 4 | 3 | 5 | 10 | 11 | 10 | 15 |
| 16 | Grimsby Town | 12 | 3 | 5 | 4 | 19 | 16 | 19 | 14 |
| 17 | Watford | 12 | 3 | 5 | 4 | 13 | 17 | 13 | 14 |
| 18 | Port Vale | 12 | 4 | 2 | 6 | 13 | 18 | 13 | 14 |
| 19 | Southend United | 11 | 4 | 2 | 5 | 11 | 20 | 11 | 14 |
| 20 | Barnsley | 11 | 3 | 4 | 4 | 9 | 12 | 9 | 13 |
| 21 | Millwall | 12 | 2 | 5 | 5 | 14 | 17 | 14 | 11 |
| 22 | Burnley | 12 | 2 | 5 | 5 | 9 | 15 | 9 | 11 |
| 23 | Notts County | 12 | 1 | 4 | 7 | 14 | 23 | 14 | 7 |
| 24 | West Bromwich Albion | 11 | 1 | 4 | 6 | 9 | 20 | 9 | 7 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
FA Premiership | Division One | Division Two | Division Three |