| SEASON 1992-1993 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | BARCLAYS LEAGUE DIVISION ONE |
|
Table as at Saturday, January 09, 1993: |
Select date: |
| TEAM | P | W | D | L | F | A | GS | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 24 | 18 | 2 | 4 | 47 | 22 | 47 | 56 |
| 2 | Tranmere Rovers | 23 | 12 | 6 | 5 | 44 | 28 | 44 | 42 |
| 3 | Millwall | 24 | 11 | 9 | 4 | 37 | 21 | 37 | 42 |
| 4 | Portsmouth | 24 | 11 | 7 | 6 | 44 | 28 | 44 | 40 |
| 5 | West Ham United | 23 | 11 | 6 | 6 | 43 | 25 | 43 | 39 |
| 6 | Leicester City | 24 | 11 | 5 | 8 | 32 | 29 | 32 | 38 |
| 7 | Swindon Town | 22 | 10 | 6 | 6 | 41 | 36 | 41 | 36 |
| 8 | Grimsby Town | 24 | 10 | 4 | 10 | 36 | 32 | 36 | 34 |
| 9 | Wolverhampton Wanderers | 25 | 8 | 10 | 7 | 35 | 31 | 35 | 34 |
| 10 | Charlton Athletic | 25 | 8 | 10 | 7 | 29 | 25 | 29 | 34 |
| 11 | Derby County | 23 | 10 | 3 | 10 | 40 | 33 | 40 | 33 |
| 12 | Brentford | 24 | 9 | 6 | 9 | 36 | 30 | 36 | 33 |
| 13 | Watford | 25 | 8 | 9 | 8 | 35 | 38 | 35 | 33 |
| 14 | Peterborough United | 21 | 8 | 8 | 5 | 32 | 27 | 32 | 32 |
| 15 | Barnsley | 24 | 9 | 4 | 11 | 30 | 28 | 30 | 31 |
| 16 | Oxford United | 23 | 6 | 11 | 6 | 34 | 28 | 34 | 29 |
| 17 | Sunderland | 23 | 8 | 5 | 10 | 25 | 34 | 25 | 29 |
| 18 | Bristol City | 24 | 7 | 6 | 11 | 29 | 46 | 29 | 27 |
| 19 | Birmingham City | 21 | 6 | 5 | 10 | 20 | 36 | 20 | 23 |
| 20 | Bristol Rovers | 25 | 6 | 4 | 15 | 32 | 55 | 32 | 22 |
| 21 | Cambridge United | 24 | 4 | 9 | 11 | 26 | 45 | 26 | 21 |
| 22 | Luton Town | 23 | 4 | 9 | 10 | 26 | 45 | 26 | 21 |
| 23 | Southend United | 24 | 5 | 6 | 13 | 24 | 35 | 24 | 21 |
| 24 | Notts County | 24 | 4 | 8 | 12 | 24 | 44 | 24 | 20 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
FA Premier League | Division One | Division Two | Division Three |