| SEASON 1975-1976 |
| squad | table | results | transfers | friendlies | programmes |
![]() | FOOTBALL LEAGUE DIVISION THREE |
|
Table as at Saturday, December 06, 1975: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crystal Palace | 20 | 12 | 7 | 1 | 36 | 16 | 2.25 | 31 |
| 2 | Brighton and Hove Albion | 19 | 11 | 2 | 6 | 38 | 22 | 1.73 | 24 |
| 3 | Peterborough United | 19 | 8 | 8 | 3 | 32 | 22 | 1.45 | 24 |
| 4 | Hereford United | 17 | 9 | 5 | 3 | 28 | 21 | 1.33 | 23 |
| 5 | Cardiff City | 19 | 8 | 5 | 6 | 29 | 20 | 1.45 | 21 |
| 6 | Bury | 19 | 7 | 7 | 5 | 22 | 17 | 1.29 | 21 |
| 7 | Preston North End | 19 | 8 | 5 | 6 | 24 | 20 | 1.20 | 21 |
| 8 | Shrewsbury Town | 19 | 8 | 4 | 7 | 28 | 26 | 1.08 | 20 |
| 9 | Rotherham United | 19 | 7 | 6 | 6 | 22 | 22 | 1.00 | 20 |
| 10 | Walsall | 21 | 7 | 6 | 8 | 27 | 30 | 0.90 | 20 |
| 11 | Aldershot | 19 | 6 | 7 | 6 | 29 | 31 | 0.94 | 19 |
| 12 | Grimsby Town | 19 | 8 | 3 | 8 | 27 | 37 | 0.73 | 19 |
| 13 | Millwall | 19 | 6 | 6 | 7 | 23 | 29 | 0.79 | 18 |
| 14 | Colchester United | 19 | 6 | 6 | 7 | 17 | 22 | 0.77 | 18 |
| 15 | Chester City | 19 | 6 | 6 | 7 | 18 | 27 | 0.67 | 18 |
| 16 | Port Vale | 19 | 5 | 7 | 7 | 19 | 17 | 1.12 | 17 |
| 17 | Chesterfield | 19 | 6 | 5 | 8 | 32 | 30 | 1.07 | 17 |
| 18 | Wrexham | 18 | 8 | 1 | 9 | 20 | 23 | 0.87 | 17 |
| 19 | Halifax Town | 19 | 5 | 7 | 7 | 22 | 27 | 0.81 | 17 |
| 20 | Gillingham | 19 | 4 | 8 | 7 | 23 | 27 | 0.85 | 16 |
| 21 | Sheffield Wednesday | 19 | 4 | 7 | 8 | 24 | 27 | 0.89 | 15 |
| 22 | Southend United | 17 | 5 | 4 | 8 | 30 | 30 | 1.00 | 14 |
| 23 | Swindon Town | 19 | 5 | 2 | 12 | 20 | 37 | 0.54 | 12 |
| 24 | Mansfield Town | 17 | 3 | 4 | 10 | 21 | 31 | 0.68 | 10 |
| Key: | Promotion places | Relegation |
Change division:
Division One | Division Two | Division Three | Division Four |