![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, September 22, 1934: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Millwall | 7 | 6 | 0 | 1 | 14 | 6 | 2.33 | 12 |
| 2 | Charlton Athletic | 7 | 5 | 1 | 1 | 14 | 7 | 2.00 | 11 |
| 3 | Coventry City | 7 | 4 | 2 | 1 | 12 | 4 | 3.00 | 10 |
| 4 | Swindon Town | 7 | 4 | 2 | 1 | 14 | 9 | 1.56 | 10 |
| 5 | Reading | 7 | 4 | 1 | 2 | 14 | 6 | 2.33 | 9 |
| 6 | Brighton and Hove Albion | 7 | 4 | 1 | 2 | 11 | 6 | 1.83 | 9 |
| 7 | Bristol City | 7 | 4 | 1 | 2 | 9 | 7 | 1.29 | 9 |
| 8 | Crystal Palace | 7 | 3 | 2 | 2 | 19 | 14 | 1.36 | 8 |
| 9 | Newport County | 7 | 4 | 0 | 3 | 12 | 11 | 1.09 | 8 |
| 10 | Queens Park Rangers | 7 | 3 | 2 | 2 | 13 | 12 | 1.08 | 8 |
| 11 | Cardiff City | 8 | 4 | 0 | 4 | 11 | 20 | 0.55 | 8 |
| 12 | Aldershot | 7 | 3 | 1 | 3 | 12 | 11 | 1.09 | 7 |
| 13 | Luton Town | 7 | 1 | 3 | 3 | 9 | 8 | 1.13 | 5 |
| 14 | Watford | 7 | 2 | 1 | 4 | 11 | 11 | 1.00 | 5 |
| 15 | Exeter City | 7 | 2 | 1 | 4 | 7 | 8 | 0.88 | 5 |
| 16 | Gillingham | 7 | 2 | 1 | 4 | 11 | 13 | 0.85 | 5 |
| 17 | Torquay United | 7 | 2 | 1 | 4 | 10 | 13 | 0.77 | 5 |
| 18 | Southend United | 8 | 2 | 1 | 5 | 12 | 17 | 0.71 | 5 |
| 19 | AFC Bournemouth | 7 | 2 | 1 | 4 | 7 | 16 | 0.44 | 5 |
| 20 | Bristol Rovers | 7 | 0 | 4 | 3 | 7 | 14 | 0.50 | 4 |
| 21 | Leyton Orient | 7 | 2 | 0 | 5 | 7 | 15 | 0.47 | 4 |
| 22 | Northampton Town | 7 | 2 | 0 | 5 | 7 | 15 | 0.47 | 4 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |