| SEASON 1989-1990 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | BARCLAYS LEAGUE DIVISION TWO |
| Final table: | Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 46 | 24 | 13 | 9 | 79 | 52 | 27 | 85 |
| 2 | Sheffield United | 46 | 24 | 13 | 9 | 78 | 58 | 20 | 85 |
| 3 | Newcastle United | 46 | 22 | 14 | 10 | 80 | 55 | 25 | 80 |
| 4 | Swindon Town | 46 | 20 | 14 | 12 | 79 | 59 | 20 | 74 |
| 5 | Blackburn Rovers | 46 | 19 | 17 | 10 | 74 | 59 | 15 | 74 |
| 6 | Sunderland | 46 | 20 | 14 | 12 | 70 | 64 | 6 | 74 |
| 7 | West Ham United | 46 | 20 | 12 | 14 | 80 | 57 | 23 | 72 |
| 8 | Oldham Athletic | 46 | 19 | 14 | 13 | 70 | 57 | 13 | 71 |
| 9 | Ipswich Town | 46 | 19 | 12 | 15 | 67 | 66 | 1 | 69 |
| 10 | Wolverhampton Wanderers | 46 | 18 | 13 | 15 | 67 | 60 | 7 | 67 |
| 11 | Port Vale | 46 | 15 | 16 | 15 | 62 | 57 | 5 | 61 |
| 12 | Portsmouth | 46 | 15 | 16 | 15 | 62 | 65 | -3 | 61 |
| 13 | Leicester City | 46 | 15 | 14 | 17 | 67 | 79 | -12 | 59 |
| 14 | Hull City | 46 | 14 | 16 | 16 | 58 | 65 | -7 | 58 |
| 15 | Watford | 46 | 14 | 15 | 17 | 58 | 60 | -2 | 57 |
| 16 | Plymouth Argyle | 46 | 14 | 13 | 19 | 58 | 63 | -5 | 55 |
| 17 | Oxford United | 46 | 15 | 9 | 22 | 57 | 66 | -9 | 54 |
| 18 | Brighton and Hove Albion | 46 | 15 | 9 | 22 | 56 | 72 | -16 | 54 |
| 19 | Barnsley | 46 | 13 | 15 | 18 | 49 | 71 | -22 | 54 |
| 20 | West Bromwich Albion | 46 | 12 | 15 | 19 | 67 | 71 | -4 | 51 |
| 21 | Middlesbrough | 46 | 13 | 11 | 22 | 52 | 63 | -11 | 50 |
| 22 | AFC Bournemouth | 46 | 12 | 12 | 22 | 57 | 76 | -19 | 48 |
| 23 | Bradford City | 46 | 9 | 14 | 23 | 44 | 68 | -24 | 41 |
| 24 | Stoke City | 46 | 6 | 19 | 21 | 35 | 63 | -28 | 37 |
| Key: | Promoted | Promoted via Play-offs | Play-offs | Relegated |
Change division:
Division One | Division Two | Division Three | Division Four |