SKRILL CONFERENCE PREMIER

Table as at Saturday, August 10, 2013:

Select date:
  TEAM P W D L F A GD Pts 
1 Forest Green Rovers 1 1 0 0 8 0 8
2 Barnet 1 1 0 0 3 0 3
3 Kidderminster Harriers 1 1 0 0 3 1 2
4 Wrexham 1 1 0 0 2 1 1
5 Dartford 1 1 0 0 1 0 1
6 Nuneaton Town 1 1 0 0 1 0 1
7 Southport 1 1 0 0 1 0 1
8 Tamworth 1 1 0 0 1 0 1
9 Braintree Town 1 0 1 0 1 1 0
10 Grimsby Town 1 0 1 0 1 1 0
11 Hereford United 1 0 1 0 1 1 0
12 Lincoln City 1 0 1 0 0 0 0
13 Woking 1 0 1 0 0 0 0
14 Welling United 1 0 0 1 1 2 -1
15 Alfreton Town 1 0 0 1 0 1 -1
16 Luton Town 1 0 0 1 0 1 -1
17 Macclesfield Town 1 0 0 1 0 1 -1
18 Salisbury City 1 0 0 1 0 1 -1
19 Gateshead 1 0 0 1 1 3 -2
20 Chester 1 0 0 1 0 3 -3
21 Hyde 1 0 0 1 0 8 -8
22 Aldershot Town 1 0 1 0 1 1 0 -9 

* Aldershot Town deducted 10 points for entering administration on Saturday, June 8, 2013.