CANON LEAGUE DIVISION THREE

Table as at Saturday, September 8, 1984:

Select date:
  TEAM P W D L F A GD Pts 
1 Gillingham 3 2 1 0 8 3 5
2 York City 3 2 1 0 6 2 4
3 Bristol Rovers 3 2 1 0 4 0 4
4 Doncaster Rovers 3 2 0 1 6 3 3
5 Brentford 3 2 0 1 3 1 2
6 AFC Bournemouth 3 2 0 1 4 3 1
7 Preston North End 3 2 0 1 4 4 0
8 Reading 3 2 0 1 4 5 -1
9 Hull City 3 1 2 0 3 0 3
10 Bristol City 3 1 2 0 4 2 2
11 Bradford City 3 1 1 1 3 2 1
12 Millwall 2 1 0 1 2 1 1
13 Lincoln City 3 0 3 0 2 2 0
14 Derby County 3 1 0 2 4 5 -1
15 Orient 2 1 0 1 3 4 -1
16 Wigan Athletic 3 1 0 2 1 4 -3
17 Cambridge United 3 1 0 2 1 5 -4
18 Plymouth Argyle 3 0 2 1 4 5 -1
19 Walsall 3 0 2 1 2 3 -1
20 Burnley 3 0 2 1 1 3 -2
21 Newport County 3 0 2 1 1 3 -2
22 Bolton Wanderers 3 0 1 2 2 4 -2
23 Swansea City 3 0 1 2 3 7 -4
24 Rotherham United 3 0 1 2 0 4 -4

Key: Promotion Relegation