FOOTBALL LEAGUE DIVISION FOUR

Table as at Monday, September 21, 1981:

Select date:
  TEAM P W D L F A GD Pts 
1 AFC Bournemouth 4 3 1 0 6 1 5 10 
2 Colchester United 4 3 0 1 10 2 8
3 Stockport County 5 3 0 2 8 6 2
4 Torquay United 4 3 0 1 4 4 0
5 Blackpool 4 2 2 0 10 3 7
6 Bradford City 4 2 1 1 12 8 4
7 Peterborough United 4 2 1 1 7 5 2
8 Bury 4 2 1 1 6 4 2
9 Aldershot 4 2 1 1 8 7 1
10 Hull City 4 2 1 1 6 5 1
11 Sheffield United 5 2 1 2 5 5 0
12 Port Vale 4 1 3 0 3 2 1
13 Hartlepool United 4 2 0 2 6 7 -1
14 York City 4 2 0 2 7 9 -2
15 Hereford United 4 1 2 1 6 4 2
16 Mansfield Town 5 1 2 2 5 4 1
17 Scunthorpe United 4 1 2 1 4 4 0
18 Wigan Athletic 4 1 1 2 7 7 0
19 Darlington 4 0 3 1 3 5 -2
20 Halifax Town 4 0 3 1 3 5 -2
21 Rochdale 4 1 0 3 4 11 -7
22 Northampton Town 5 0 2 3 5 11 -6
23 Tranmere Rovers 4 0 1 3 1 8 -7
24 Crewe Alexandra 4 0 0 4 2 11 -9

Key: Promotion Re-election