![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Monday, December 27, 1926: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swindon Town | 20 | 14 | 4 | 2 | 58 | 34 | 1.71 | 32 |
| 2 | Brighton and Hove Albion | 19 | 13 | 4 | 2 | 45 | 19 | 2.37 | 30 |
| 3 | Bristol City | 20 | 12 | 5 | 3 | 53 | 29 | 1.83 | 29 |
| 4 | Millwall | 22 | 11 | 5 | 6 | 47 | 32 | 1.47 | 27 |
| 5 | Plymouth Argyle | 21 | 10 | 6 | 5 | 40 | 30 | 1.33 | 26 |
| 6 | Newport County | 21 | 11 | 3 | 7 | 26 | 31 | 0.84 | 25 |
| 7 | Luton Town | 19 | 9 | 5 | 5 | 35 | 32 | 1.09 | 23 |
| 8 | Brentford | 19 | 9 | 4 | 6 | 44 | 30 | 1.47 | 22 |
| 9 | Southend United | 20 | 10 | 2 | 8 | 41 | 35 | 1.17 | 22 |
| 10 | Exeter City | 19 | 8 | 4 | 7 | 39 | 29 | 1.34 | 20 |
| 11 | Crystal Palace | 19 | 7 | 5 | 7 | 34 | 32 | 1.06 | 19 |
| 12 | Watford | 20 | 9 | 1 | 10 | 29 | 33 | 0.88 | 19 |
| 13 | Norwich City | 21 | 7 | 5 | 9 | 36 | 46 | 0.78 | 19 |
| 14 | Merthyr Town | 20 | 7 | 3 | 10 | 30 | 33 | 0.91 | 17 |
| 15 | AFC Bournemouth | 19 | 6 | 5 | 8 | 32 | 36 | 0.89 | 17 |
| 16 | Bristol Rovers | 20 | 5 | 5 | 10 | 27 | 35 | 0.77 | 15 |
| 17 | Queens Park Rangers | 21 | 6 | 3 | 12 | 36 | 50 | 0.72 | 15 |
| 18 | Coventry City | 20 | 7 | 1 | 12 | 29 | 49 | 0.59 | 15 |
| 19 | Charlton Athletic | 18 | 5 | 4 | 9 | 23 | 30 | 0.77 | 14 |
| 20 | Gillingham | 20 | 5 | 4 | 11 | 25 | 35 | 0.71 | 14 |
| 21 | Northampton Town | 21 | 4 | 4 | 13 | 28 | 46 | 0.61 | 12 |
| 22 | Aberdare Athletic | 21 | 3 | 2 | 16 | 25 | 56 | 0.45 | 8 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |