| SEASON 2002-2003 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | NATIONWIDE LEAGUE DIVISION TWO |
|
Table as at Saturday, November 23, 2002: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigan Athletic | 19 | 12 | 5 | 2 | 33 | 13 | 20 | 41 |
| 2 | Oldham Athletic | 19 | 11 | 5 | 3 | 32 | 12 | 20 | 38 |
| 3 | Bristol City | 18 | 12 | 1 | 5 | 38 | 21 | 17 | 37 |
| 4 | Cardiff City | 18 | 11 | 4 | 3 | 30 | 15 | 15 | 37 |
| 5 | Crewe Alexandra | 19 | 10 | 4 | 5 | 28 | 15 | 13 | 34 |
| 6 | Queens Park Rangers | 19 | 8 | 6 | 5 | 28 | 18 | 10 | 30 |
| 7 | Brentford | 19 | 8 | 5 | 6 | 25 | 22 | 3 | 29 |
| 8 | Luton Town | 19 | 7 | 6 | 6 | 27 | 26 | 1 | 27 |
| 9 | Blackpool | 19 | 8 | 3 | 8 | 24 | 27 | -3 | 27 |
| 10 | Chesterfield | 18 | 8 | 3 | 7 | 16 | 20 | -4 | 27 |
| 11 | Tranmere Rovers | 19 | 8 | 3 | 8 | 21 | 30 | -9 | 27 |
| 12 | Northampton Town | 19 | 7 | 4 | 8 | 21 | 24 | -3 | 25 |
| 13 | Plymouth Argyle | 19 | 6 | 6 | 7 | 27 | 28 | -1 | 24 |
| 14 | Wycombe Wanderers | 19 | 6 | 5 | 8 | 25 | 28 | -3 | 23 |
| 15 | Barnsley | 19 | 6 | 5 | 8 | 22 | 29 | -7 | 23 |
| 16 | Port Vale | 19 | 6 | 5 | 8 | 21 | 28 | -7 | 23 |
| 17 | Swindon Town | 19 | 6 | 4 | 9 | 23 | 29 | -6 | 22 |
| 18 | Stockport County | 19 | 6 | 3 | 10 | 23 | 28 | -5 | 21 |
| 19 | Colchester United | 19 | 5 | 6 | 8 | 19 | 26 | -7 | 21 |
| 20 | Notts County | 18 | 3 | 9 | 6 | 24 | 27 | -3 | 18 |
| 21 | Cheltenham Town | 19 | 4 | 6 | 9 | 18 | 25 | -7 | 18 |
| 22 | Huddersfield Town | 19 | 4 | 6 | 9 | 15 | 23 | -8 | 18 |
| 23 | Peterborough United | 19 | 4 | 5 | 10 | 21 | 28 | -7 | 17 |
| 24 | Mansfield Town | 19 | 4 | 3 | 12 | 30 | 49 | -19 | 15 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
Premiership | Division One | Division Two | Division Three |