| SEASON 2002-2003 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | NATIONWIDE LEAGUE DIVISION TWO |
|
Table as at Saturday, October 26, 2002: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigan Athletic | 15 | 9 | 4 | 2 | 27 | 12 | 15 | 31 |
| 2 | Cardiff City | 15 | 9 | 4 | 2 | 24 | 12 | 12 | 31 |
| 3 | Bristol City | 15 | 10 | 0 | 5 | 30 | 15 | 15 | 30 |
| 4 | Oldham Athletic | 15 | 9 | 3 | 3 | 24 | 10 | 14 | 30 |
| 5 | Crewe Alexandra | 15 | 8 | 4 | 3 | 23 | 11 | 12 | 28 |
| 6 | Queens Park Rangers | 15 | 8 | 3 | 4 | 27 | 16 | 11 | 27 |
| 7 | Blackpool | 15 | 8 | 3 | 4 | 23 | 14 | 9 | 27 |
| 8 | Brentford | 15 | 7 | 4 | 4 | 19 | 19 | 0 | 25 |
| 9 | Chesterfield | 15 | 7 | 3 | 5 | 15 | 17 | -2 | 24 |
| 10 | Luton Town | 15 | 6 | 4 | 5 | 26 | 23 | 3 | 22 |
| 11 | Wycombe Wanderers | 15 | 5 | 4 | 6 | 20 | 22 | -2 | 19 |
| 12 | Plymouth Argyle | 15 | 5 | 4 | 6 | 20 | 23 | -3 | 19 |
| 13 | Tranmere Rovers | 15 | 6 | 1 | 8 | 14 | 26 | -12 | 19 |
| 14 | Port Vale | 15 | 5 | 3 | 7 | 20 | 25 | -5 | 18 |
| 15 | Stockport County | 15 | 5 | 2 | 8 | 18 | 20 | -2 | 17 |
| 16 | Huddersfield Town | 15 | 4 | 5 | 6 | 13 | 18 | -5 | 17 |
| 17 | Notts County | 15 | 3 | 7 | 5 | 19 | 21 | -2 | 16 |
| 18 | Northampton Town | 15 | 4 | 4 | 7 | 14 | 20 | -6 | 16 |
| 19 | Colchester United | 15 | 4 | 4 | 7 | 11 | 17 | -6 | 16 |
| 20 | Barnsley | 15 | 4 | 4 | 7 | 15 | 24 | -9 | 16 |
| 21 | Swindon Town | 15 | 4 | 2 | 9 | 15 | 23 | -8 | 14 |
| 22 | Peterborough United | 15 | 3 | 4 | 8 | 18 | 21 | -3 | 13 |
| 23 | Cheltenham Town | 15 | 3 | 4 | 8 | 16 | 23 | -7 | 13 |
| 24 | Mansfield Town | 15 | 3 | 2 | 10 | 20 | 39 | -19 | 11 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
Premiership | Division One | Division Two | Division Three |