| SEASON 1996-1997 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | NATIONWIDE LEAGUE DIVISION ONE |
|
Table as at Saturday, February 22, 1997: |
Select date: |
| TEAM | P | W | D | L | F | A | GS | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolton Wanderers | 34 | 19 | 11 | 4 | 71 | 45 | 71 | 68 |
| 2 | Wolverhampton Wanderers | 33 | 17 | 7 | 9 | 47 | 32 | 47 | 58 |
| 3 | Barnsley | 32 | 15 | 10 | 7 | 54 | 40 | 54 | 55 |
| 4 | Sheffield United | 33 | 15 | 9 | 9 | 57 | 39 | 57 | 54 |
| 5 | Norwich City | 33 | 14 | 8 | 11 | 50 | 52 | 50 | 50 |
| 6 | Crystal Palace | 32 | 13 | 10 | 9 | 59 | 34 | 59 | 49 |
| 7 | Ipswich Town | 33 | 12 | 12 | 9 | 47 | 42 | 47 | 48 |
| 8 | Portsmouth | 33 | 14 | 6 | 13 | 40 | 37 | 40 | 48 |
| 9 | Stoke City | 32 | 13 | 8 | 11 | 40 | 43 | 40 | 47 |
| 10 | Tranmere Rovers | 32 | 13 | 7 | 12 | 44 | 42 | 44 | 46 |
| 11 | Queens Park Rangers | 33 | 11 | 11 | 11 | 44 | 45 | 44 | 44 |
| 12 | Port Vale | 33 | 10 | 14 | 9 | 40 | 38 | 40 | 44 |
| 13 | Oxford United | 33 | 12 | 7 | 14 | 46 | 43 | 46 | 43 |
| 14 | Swindon Town | 33 | 12 | 6 | 15 | 45 | 45 | 45 | 42 |
| 15 | West Bromwich Albion | 34 | 9 | 14 | 11 | 54 | 60 | 54 | 41 |
| 16 | Huddersfield Town | 34 | 10 | 11 | 13 | 40 | 48 | 40 | 41 |
| 17 | Reading | 32 | 10 | 10 | 12 | 43 | 50 | 43 | 40 |
| 18 | Charlton Athletic | 32 | 11 | 7 | 14 | 39 | 47 | 39 | 40 |
| 19 | Manchester City | 31 | 11 | 5 | 15 | 39 | 43 | 39 | 38 |
| 20 | Birmingham City | 29 | 9 | 10 | 10 | 32 | 33 | 32 | 37 |
| 21 | Bradford City | 33 | 8 | 10 | 15 | 32 | 50 | 32 | 34 |
| 22 | Southend United | 33 | 7 | 11 | 15 | 32 | 59 | 32 | 32 |
| 23 | Grimsby Town | 32 | 7 | 10 | 15 | 41 | 58 | 41 | 31 |
| 24 | Oldham Athletic | 31 | 6 | 10 | 15 | 32 | 43 | 32 | 28 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
FA Premiership | Division One | Division Two | Division Three |