| SEASON 1996-1997 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | NATIONWIDE LEAGUE DIVISION ONE |
|
Table as at Wednesday, August 28, 1996: |
Select date: |
| TEAM | P | W | D | L | F | A | GS | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnsley | 3 | 3 | 0 | 0 | 8 | 2 | 8 | 9 |
| 2 | Stoke City | 3 | 3 | 0 | 0 | 5 | 2 | 5 | 9 |
| 3 | Tranmere Rovers | 3 | 2 | 1 | 0 | 6 | 3 | 6 | 7 |
| 4 | Bolton Wanderers | 3 | 2 | 1 | 0 | 5 | 2 | 5 | 7 |
| 5 | Wolverhampton Wanderers | 3 | 2 | 1 | 0 | 5 | 2 | 5 | 7 |
| 6 | Queens Park Rangers | 3 | 2 | 1 | 0 | 5 | 3 | 5 | 7 |
| 7 | Norwich City | 3 | 2 | 0 | 1 | 4 | 3 | 4 | 6 |
| 8 | Ipswich Town | 3 | 1 | 1 | 1 | 6 | 4 | 6 | 4 |
| 9 | Birmingham City | 2 | 1 | 1 | 0 | 5 | 4 | 5 | 4 |
| 10 | Crystal Palace | 3 | 1 | 1 | 1 | 3 | 2 | 3 | 4 |
| 11 | Swindon Town | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 4 |
| 12 | Oxford United | 3 | 1 | 0 | 2 | 6 | 3 | 6 | 3 |
| 13 | Bradford City | 3 | 1 | 0 | 2 | 3 | 3 | 3 | 3 |
| 14 | Huddersfield Town | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 3 |
| 15 | Portsmouth | 3 | 1 | 0 | 2 | 3 | 5 | 3 | 3 |
| 16 | Reading | 3 | 1 | 0 | 2 | 3 | 8 | 3 | 3 |
| 17 | Manchester City | 3 | 1 | 0 | 2 | 2 | 3 | 2 | 3 |
| 18 | West Bromwich Albion | 3 | 0 | 2 | 1 | 2 | 3 | 2 | 2 |
| 19 | Port Vale | 3 | 0 | 2 | 1 | 2 | 4 | 2 | 2 |
| 20 | Sheffield United | 2 | 0 | 1 | 1 | 4 | 5 | 4 | 1 |
| 21 | Grimsby Town | 3 | 0 | 1 | 2 | 4 | 7 | 4 | 1 |
| 22 | Charlton Athletic | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 1 |
| 23 | Southend United | 3 | 0 | 1 | 2 | 1 | 7 | 1 | 1 |
| 24 | Oldham Athletic | 3 | 0 | 0 | 3 | 2 | 6 | 2 | 0 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
FA Premiership | Division One | Division Two | Division Three |