| SEASON 1947-1948 |
| squad | table | results | transfers | friendlies | |
![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Friday, March 26, 1948: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens Park Rangers | 31 | 20 | 6 | 5 | 61 | 27 | 2.26 | 46 |
| 2 | AFC Bournemouth | 33 | 18 | 8 | 7 | 59 | 26 | 2.27 | 44 |
| 3 | Walsall | 33 | 15 | 9 | 9 | 54 | 34 | 1.59 | 39 |
| 4 | Swansea City | 34 | 15 | 9 | 10 | 64 | 44 | 1.45 | 39 |
| 5 | Southend United | 34 | 14 | 10 | 10 | 45 | 48 | 0.94 | 38 |
| 6 | Port Vale | 34 | 15 | 7 | 12 | 60 | 48 | 1.25 | 37 |
| 7 | Ipswich Town | 32 | 17 | 3 | 12 | 52 | 46 | 1.13 | 37 |
| 8 | Bristol City | 33 | 16 | 4 | 13 | 66 | 48 | 1.38 | 36 |
| 9 | Exeter City | 32 | 13 | 9 | 10 | 46 | 42 | 1.10 | 35 |
| 10 | Newport County | 34 | 12 | 10 | 12 | 51 | 61 | 0.84 | 34 |
| 11 | Torquay United | 32 | 10 | 13 | 9 | 54 | 42 | 1.29 | 33 |
| 12 | Notts County | 31 | 13 | 7 | 11 | 48 | 45 | 1.07 | 33 |
| 13 | Swindon Town | 32 | 9 | 14 | 9 | 34 | 30 | 1.13 | 32 |
| 14 | Northampton Town | 32 | 12 | 8 | 12 | 42 | 50 | 0.84 | 32 |
| 15 | Reading | 33 | 12 | 7 | 14 | 47 | 51 | 0.92 | 31 |
| 16 | Leyton Orient | 35 | 10 | 8 | 17 | 44 | 68 | 0.65 | 28 |
| 17 | Crystal Palace | 33 | 8 | 10 | 15 | 35 | 45 | 0.78 | 26 |
| 18 | Aldershot | 32 | 7 | 12 | 13 | 34 | 48 | 0.71 | 26 |
| 19 | Bristol Rovers | 34 | 8 | 8 | 18 | 52 | 68 | 0.76 | 24 |
| 20 | Brighton and Hove Albion | 31 | 8 | 8 | 15 | 33 | 59 | 0.56 | 24 |
| 21 | Watford | 33 | 8 | 8 | 17 | 36 | 66 | 0.55 | 24 |
| 22 | Norwich City | 32 | 8 | 6 | 18 | 43 | 64 | 0.67 | 22 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |