| SEASON 1947-1948 |
| squad | table | results | transfers | friendlies | |
![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
| Final table: | Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens Park Rangers | 42 | 26 | 9 | 7 | 74 | 37 | 2.00 | 61 |
| 2 | AFC Bournemouth | 42 | 24 | 9 | 9 | 76 | 35 | 2.17 | 57 |
| 3 | Walsall | 42 | 21 | 9 | 12 | 70 | 40 | 1.75 | 51 |
| 4 | Ipswich Town | 42 | 23 | 3 | 16 | 67 | 61 | 1.10 | 49 |
| 5 | Swansea City | 42 | 18 | 12 | 12 | 70 | 52 | 1.35 | 48 |
| 6 | Notts County | 42 | 19 | 8 | 15 | 68 | 59 | 1.15 | 46 |
| 7 | Bristol City | 42 | 18 | 7 | 17 | 77 | 65 | 1.18 | 43 |
| 8 | Port Vale | 42 | 16 | 11 | 15 | 63 | 54 | 1.17 | 43 |
| 9 | Southend United | 42 | 15 | 13 | 14 | 51 | 58 | 0.88 | 43 |
| 10 | Reading | 42 | 15 | 11 | 16 | 56 | 58 | 0.97 | 41 |
| 11 | Exeter City | 42 | 15 | 11 | 16 | 55 | 63 | 0.87 | 41 |
| 12 | Newport County | 42 | 14 | 13 | 15 | 61 | 73 | 0.84 | 41 |
| 13 | Crystal Palace | 42 | 13 | 13 | 16 | 49 | 49 | 1.00 | 39 |
| 14 | Northampton Town | 42 | 14 | 11 | 17 | 58 | 72 | 0.81 | 39 |
| 15 | Watford | 42 | 14 | 10 | 18 | 57 | 79 | 0.72 | 38 |
| 16 | Swindon Town | 42 | 10 | 16 | 16 | 41 | 46 | 0.89 | 36 |
| 17 | Leyton Orient | 42 | 13 | 10 | 19 | 51 | 73 | 0.70 | 36 |
| 18 | Torquay United | 42 | 11 | 13 | 18 | 63 | 62 | 1.02 | 35 |
| 19 | Aldershot | 42 | 10 | 15 | 17 | 45 | 67 | 0.67 | 35 |
| 20 | Bristol Rovers | 42 | 13 | 8 | 21 | 71 | 75 | 0.95 | 34 |
| 21 | Norwich City | 42 | 13 | 8 | 21 | 61 | 76 | 0.80 | 34 |
| 22 | Brighton and Hove Albion | 42 | 11 | 12 | 19 | 43 | 73 | 0.59 | 34 |
| Key: | Promoted | Re-elected |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |