![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, September 28, 1935: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 8 | 6 | 0 | 2 | 15 | 11 | 1.36 | 12 |
| 2 | Coventry City | 8 | 4 | 3 | 1 | 26 | 9 | 2.89 | 11 |
| 3 | AFC Bournemouth | 8 | 4 | 3 | 1 | 17 | 9 | 1.89 | 11 |
| 4 | Torquay United | 9 | 4 | 3 | 2 | 19 | 17 | 1.12 | 11 |
| 5 | Crystal Palace | 9 | 5 | 1 | 3 | 18 | 19 | 0.95 | 11 |
| 6 | Bristol Rovers | 8 | 3 | 4 | 1 | 13 | 11 | 1.18 | 10 |
| 7 | Notts County | 8 | 2 | 5 | 1 | 9 | 6 | 1.50 | 9 |
| 8 | Swindon Town | 8 | 3 | 3 | 2 | 16 | 11 | 1.45 | 9 |
| 9 | Watford | 8 | 3 | 3 | 2 | 10 | 9 | 1.11 | 9 |
| 10 | Newport County | 8 | 3 | 3 | 2 | 12 | 20 | 0.60 | 9 |
| 11 | Southend United | 8 | 3 | 2 | 3 | 17 | 14 | 1.21 | 8 |
| 12 | Bristol City | 8 | 4 | 0 | 4 | 9 | 9 | 1.00 | 8 |
| 13 | Millwall | 8 | 2 | 4 | 2 | 10 | 16 | 0.63 | 8 |
| 14 | Gillingham | 8 | 2 | 3 | 3 | 14 | 12 | 1.17 | 7 |
| 15 | Queens Park Rangers | 8 | 2 | 3 | 3 | 15 | 14 | 1.07 | 7 |
| 16 | Brighton and Hove Albion | 8 | 3 | 1 | 4 | 15 | 16 | 0.94 | 7 |
| 17 | Northampton Town | 9 | 2 | 3 | 4 | 10 | 19 | 0.53 | 7 |
| 18 | Luton Town | 8 | 2 | 2 | 4 | 11 | 9 | 1.22 | 6 |
| 19 | Cardiff City | 8 | 1 | 4 | 3 | 10 | 12 | 0.83 | 6 |
| 20 | Leyton Orient | 8 | 3 | 0 | 5 | 9 | 13 | 0.69 | 6 |
| 21 | Aldershot | 8 | 2 | 1 | 5 | 6 | 18 | 0.33 | 5 |
| 22 | Exeter City | 9 | 1 | 1 | 7 | 12 | 19 | 0.63 | 3 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |