![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, September 06, 1924: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Exeter City | 3 | 3 | 0 | 0 | 3 | 0 | ∞ | 6 |
| 2 | Charlton Athletic | 3 | 2 | 1 | 0 | 4 | 0 | ∞ | 5 |
| 3 | Bristol Rovers | 3 | 2 | 1 | 0 | 5 | 3 | 1.67 | 5 |
| 4 | Gillingham | 3 | 1 | 2 | 0 | 1 | 0 | ∞ | 4 |
| 5 | Watford | 3 | 1 | 2 | 0 | 1 | 0 | ∞ | 4 |
| 6 | Bristol City | 3 | 2 | 0 | 1 | 4 | 2 | 2.00 | 4 |
| 7 | Swindon Town | 3 | 2 | 0 | 1 | 3 | 2 | 1.50 | 4 |
| 8 | Millwall | 3 | 1 | 2 | 0 | 7 | 5 | 1.40 | 4 |
| 9 | Plymouth Argyle | 3 | 1 | 1 | 1 | 8 | 3 | 2.67 | 3 |
| 10 | Northampton Town | 4 | 1 | 1 | 2 | 5 | 2 | 2.50 | 3 |
| 11 | Brighton and Hove Albion | 2 | 1 | 1 | 0 | 7 | 5 | 1.40 | 3 |
| 12 | Swansea City | 3 | 1 | 1 | 1 | 4 | 4 | 1.00 | 3 |
| 13 | Newport County | 3 | 1 | 1 | 1 | 1 | 1 | 1.00 | 3 |
| 14 | AFC Bournemouth | 3 | 1 | 1 | 1 | 3 | 4 | 0.75 | 3 |
| 15 | Reading | 3 | 1 | 0 | 2 | 2 | 2 | 1.00 | 2 |
| 16 | Luton Town | 3 | 0 | 2 | 1 | 2 | 3 | 0.67 | 2 |
| 17 | Merthyr Town | 3 | 1 | 0 | 2 | 1 | 2 | 0.50 | 2 |
| 18 | Queens Park Rangers | 3 | 0 | 2 | 1 | 1 | 2 | 0.50 | 2 |
| 19 | Norwich City | 3 | 0 | 2 | 1 | 1 | 3 | 0.33 | 2 |
| 20 | Southend United | 3 | 1 | 0 | 2 | 1 | 4 | 0.25 | 2 |
| 21 | Brentford | 3 | 0 | 0 | 3 | 3 | 12 | 0.25 | 0 |
| 22 | Aberdare Athletic | 3 | 0 | 0 | 3 | 1 | 9 | 0.11 | 0 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |