![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Friday, March 30, 1923: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol City | 35 | 21 | 9 | 5 | 57 | 31 | 1.84 | 51 |
| 2 | Swansea City | 35 | 20 | 7 | 8 | 70 | 36 | 1.94 | 47 |
| 3 | Plymouth Argyle | 32 | 18 | 4 | 10 | 47 | 23 | 2.04 | 40 |
| 4 | Brighton and Hove Albion | 33 | 16 | 8 | 9 | 45 | 30 | 1.50 | 40 |
| 5 | Millwall | 35 | 12 | 16 | 7 | 35 | 31 | 1.13 | 40 |
| 6 | Watford | 35 | 15 | 9 | 11 | 50 | 43 | 1.16 | 39 |
| 7 | Northampton Town | 34 | 14 | 10 | 10 | 43 | 32 | 1.34 | 38 |
| 8 | Luton Town | 35 | 15 | 7 | 13 | 50 | 44 | 1.14 | 37 |
| 9 | Swindon Town | 34 | 13 | 11 | 10 | 51 | 47 | 1.09 | 37 |
| 10 | Portsmouth | 35 | 14 | 8 | 13 | 47 | 45 | 1.04 | 36 |
| 11 | Queens Park Rangers | 35 | 12 | 9 | 14 | 43 | 38 | 1.13 | 33 |
| 12 | Norwich City | 33 | 11 | 10 | 12 | 42 | 48 | 0.88 | 32 |
| 13 | Exeter City | 34 | 13 | 6 | 15 | 43 | 66 | 0.65 | 32 |
| 14 | Charlton Athletic | 32 | 9 | 13 | 10 | 37 | 38 | 0.97 | 31 |
| 15 | Southend United | 34 | 9 | 11 | 14 | 42 | 46 | 0.91 | 29 |
| 16 | Brentford | 33 | 10 | 8 | 15 | 30 | 40 | 0.75 | 28 |
| 17 | Bristol Rovers | 32 | 8 | 12 | 12 | 23 | 31 | 0.74 | 28 |
| 18 | Reading | 35 | 8 | 12 | 15 | 32 | 46 | 0.70 | 28 |
| 19 | Merthyr Town | 33 | 8 | 11 | 14 | 31 | 39 | 0.79 | 27 |
| 20 | Gillingham | 33 | 10 | 6 | 17 | 39 | 52 | 0.75 | 26 |
| 21 | Aberdare Athletic | 34 | 9 | 8 | 17 | 40 | 62 | 0.65 | 26 |
| 22 | Newport County | 35 | 5 | 11 | 19 | 31 | 60 | 0.52 | 21 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |