![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Monday, December 26, 1921: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 20 | 14 | 5 | 1 | 42 | 12 | 3.50 | 33 |
| 2 | Plymouth Argyle | 21 | 13 | 5 | 3 | 28 | 10 | 2.80 | 31 |
| 3 | Luton Town | 21 | 12 | 6 | 3 | 32 | 13 | 2.46 | 30 |
| 4 | Portsmouth | 20 | 9 | 9 | 2 | 33 | 20 | 1.65 | 27 |
| 5 | Millwall | 22 | 6 | 11 | 5 | 19 | 16 | 1.19 | 23 |
| 6 | Queens Park Rangers | 21 | 7 | 9 | 5 | 27 | 26 | 1.04 | 23 |
| 7 | Merthyr Town | 20 | 11 | 1 | 8 | 23 | 29 | 0.79 | 23 |
| 8 | Brentford | 20 | 7 | 8 | 5 | 24 | 19 | 1.26 | 22 |
| 9 | Aberdare Athletic | 20 | 8 | 5 | 7 | 30 | 27 | 1.11 | 21 |
| 10 | Bristol Rovers | 19 | 8 | 4 | 7 | 27 | 23 | 1.17 | 20 |
| 11 | Swindon Town | 20 | 7 | 6 | 7 | 31 | 30 | 1.03 | 20 |
| 12 | Charlton Athletic | 20 | 7 | 6 | 7 | 24 | 31 | 0.77 | 20 |
| 13 | Swansea City | 20 | 5 | 8 | 7 | 20 | 20 | 1.00 | 18 |
| 14 | Brighton and Hove Albion | 20 | 7 | 3 | 10 | 24 | 24 | 1.00 | 17 |
| 15 | Watford | 20 | 3 | 11 | 6 | 17 | 22 | 0.77 | 17 |
| 16 | Newport County | 20 | 5 | 6 | 9 | 23 | 28 | 0.82 | 16 |
| 17 | Northampton Town | 18 | 6 | 4 | 8 | 21 | 38 | 0.55 | 16 |
| 18 | Gillingham | 19 | 5 | 4 | 10 | 19 | 26 | 0.73 | 14 |
| 19 | Southend United | 21 | 4 | 6 | 11 | 15 | 28 | 0.54 | 14 |
| 20 | Reading | 19 | 4 | 4 | 11 | 14 | 24 | 0.58 | 12 |
| 21 | Exeter City | 20 | 4 | 4 | 12 | 15 | 34 | 0.44 | 12 |
| 22 | Norwich City | 19 | 2 | 7 | 10 | 18 | 26 | 0.69 | 11 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |