Change:

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

Change date:

ELO Rankings as at  Saturday, October 3, 1908

 Rank Club Last Match Date ELO Score 
 1. Manchester United Saturday, October 3, 1908 4,142.7 
 2. Aston Villa Saturday, October 3, 1908 4,114.6 
 3. Newcastle United Saturday, October 3, 1908 4,053.8 
 4. Sheffield Wednesday Saturday, October 3, 1908 4,031.9 
 5. Sunderland Saturday, October 3, 1908 4,030.4 
 6. Everton Saturday, October 3, 1908 4,012.4 
 7. Liverpool Saturday, October 3, 1908 4,011.6 
 8. Middlesbrough Saturday, October 3, 1908 3,999.6 
 9. Bristol City Saturday, October 3, 1908 3,997.4 
 10. Nottingham Forest Saturday, October 3, 1908 3,996.2 
 11. Manchester City Saturday, October 3, 1908 3,987.6 
 12. Blackburn Rovers Saturday, October 3, 1908 3,971.9 
 13. Birmingham City Saturday, September 26, 1908 3,969.2 
 14. Chelsea Saturday, October 3, 1908 3,966.9 
 15. Arsenal Saturday, October 3, 1908 3,964.4 
 16. Sheffield United Saturday, October 3, 1908 3,955.7 
 17. Bolton Wanderers Saturday, October 3, 1908 3,955.6 
 18. Preston North End Saturday, October 3, 1908 3,951.0 
 19. Bury Saturday, October 3, 1908 3,946.3 
 20. Notts County Saturday, October 3, 1908 3,940.9 
 21. Leicester City Saturday, October 3, 1908 3,904.8 
 22. Bradford City Saturday, October 3, 1908 3,897.1 
 23. Fulham Saturday, October 3, 1908 3,882.9 
 24. West Bromwich Albion Saturday, October 3, 1908 3,873.1 
 25. Derby County Saturday, October 3, 1908 3,860.4 
 26. Oldham Athletic Saturday, October 3, 1908 3,818.2 
 27. Hull City Saturday, October 3, 1908 3,804.9 
 28. Wolverhampton Wanderers Saturday, October 3, 1908 3,797.4 
 29. Stoke Monday, April 27, 1908 3,794.3 
 30. Burnley Saturday, October 3, 1908 3,792.2 
 31. Southampton Saturday, September 26, 1908 3,755.9 
 32. Portsmouth Saturday, October 3, 1908 3,726.9 
 33. Tottenham Hotspur Saturday, October 3, 1908 3,725.9 
 34. Glossop Saturday, October 3, 1908 3,723.7 
 35. Blackpool Saturday, October 3, 1908 3,710.2 
 36. Crystal Palace Saturday, October 3, 1908 3,708.4 
 37. Plymouth Argyle Saturday, October 3, 1908 3,707.1 
 38. Stockport County Saturday, October 3, 1908 3,705.4 
 39. Queens Park Rangers Saturday, October 3, 1908 3,705.3 
 40. Millwall Saturday, October 3, 1908 3,703.5 
 41. Gainsborough Trinity Saturday, October 3, 1908 3,696.6 
 42. Leeds City Saturday, October 3, 1908 3,693.9 
 43. Barnsley Saturday, October 3, 1908 3,692.2 
 44. Grimsby Town Saturday, October 3, 1908 3,690.9 
 45. Swindon Town Saturday, October 3, 1908 3,688.4 
 46. Bristol Rovers Saturday, September 26, 1908 3,660.2 
 47. Northampton Town Saturday, October 3, 1908 3,651.5 
 48. Reading Saturday, October 3, 1908 3,647.6 
 49. West Ham United Saturday, October 3, 1908 3,636.4 
 50. Leyton Orient Saturday, October 3, 1908 3,632.4 
 51. Chesterfield Saturday, October 3, 1908 3,626.1 
 52. Watford Saturday, October 3, 1908 3,618.6 
 53. Brighton and Hove Albion Saturday, October 3, 1908 3,608.6 
 54. Bradford Park Avenue Saturday, September 26, 1908 3,607.8 
 55. Southend United Saturday, September 26, 1908 3,601.7 
 56. Lincoln City Saturday, April 25, 1908 3,601.5 
 57. Norwich City Saturday, October 3, 1908 3,598.9 
 58. Exeter City Saturday, September 26, 1908 3,590.0 
 59. Luton Town Saturday, October 3, 1908 3,586.4 
 60. Rotherham Town Saturday, January 11, 1908 3,580.0 
 61. Brentford Saturday, October 3, 1908 3,575.6 
 62. Leyton Saturday, September 26, 1908 3,548.7 
 63. New Brompton Saturday, October 3, 1908 3,546.4 
 64. Coventry City Saturday, October 3, 1908 3,510.2 
 65. Carlisle United Saturday, February 1, 1908 3,209.0 
 66. Stockton Saturday, January 11, 1908 3,181.3 
 67. Woking Saturday, January 11, 1908 3,174.9 
 68. Worksop Town Saturday, January 11, 1908 3,174.8 
 69. Hastings and St. Leonards United Saturday, January 11, 1908 3,172.8