![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Thursday, September 07, 1933: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 4 | 3 | 1 | 0 | 11 | 2 | 5.50 | 7 |
| 2 | Bristol Rovers | 4 | 3 | 0 | 1 | 8 | 3 | 2.67 | 6 |
| 3 | Crystal Palace | 4 | 3 | 0 | 1 | 8 | 3 | 2.67 | 6 |
| 4 | Luton Town | 4 | 3 | 0 | 1 | 15 | 7 | 2.14 | 6 |
| 5 | AFC Bournemouth | 4 | 3 | 0 | 1 | 12 | 7 | 1.71 | 6 |
| 6 | Exeter City | 4 | 3 | 0 | 1 | 8 | 5 | 1.60 | 6 |
| 7 | Leyton Orient | 4 | 2 | 1 | 1 | 8 | 4 | 2.00 | 5 |
| 8 | Aldershot | 4 | 1 | 3 | 0 | 4 | 2 | 2.00 | 5 |
| 9 | Swindon Town | 4 | 2 | 1 | 1 | 5 | 3 | 1.67 | 5 |
| 10 | Charlton Athletic | 4 | 2 | 1 | 1 | 8 | 6 | 1.33 | 5 |
| 11 | Cardiff City | 4 | 2 | 1 | 1 | 6 | 5 | 1.20 | 5 |
| 12 | Gillingham | 4 | 2 | 1 | 1 | 8 | 9 | 0.89 | 5 |
| 13 | Queens Park Rangers | 4 | 2 | 0 | 2 | 5 | 6 | 0.83 | 4 |
| 14 | Reading | 4 | 2 | 0 | 2 | 7 | 9 | 0.78 | 4 |
| 15 | Brighton and Hove Albion | 4 | 1 | 1 | 2 | 4 | 7 | 0.57 | 3 |
| 16 | Torquay United | 4 | 1 | 1 | 2 | 6 | 13 | 0.46 | 3 |
| 17 | Coventry City | 4 | 1 | 0 | 3 | 9 | 7 | 1.29 | 2 |
| 18 | Newport County | 4 | 0 | 2 | 2 | 3 | 7 | 0.43 | 2 |
| 19 | Northampton Town | 4 | 0 | 2 | 2 | 3 | 8 | 0.38 | 2 |
| 20 | Southend United | 4 | 0 | 1 | 3 | 2 | 9 | 0.22 | 1 |
| 21 | Watford | 4 | 0 | 0 | 4 | 5 | 10 | 0.50 | 0 |
| 22 | Bristol City | 4 | 0 | 0 | 4 | 2 | 15 | 0.13 | 0 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |