FA CARLING PREMIERSHIP

Table as at Sunday, November 7, 1993:

Select date:
  TEAM P W D L F A GD Pts 
1 Manchester United 14 12 1 1 30 12 18 37 
2 Norwich City 14 7 5 2 23 13 10 26 
3 Aston Villa 14 7 5 2 17 11 6 26 
4 Leeds United 14 7 4 3 24 17 7 25 
5 Liverpool 14 7 2 5 22 12 10 23 
6 Arsenal 14 6 5 3 13 8 5 23 
7 Queens Park Rangers 14 7 2 5 25 21 4 23 
8 Blackburn Rovers 14 6 5 3 18 14 4 23 
9 Wimbledon 14 5 5 4 16 19 -3 20 
10 Newcastle United 13 5 4 4 21 14 7 19 
11 Tottenham Hotspur 14 5 4 5 19 15 4 19 
12 Everton 14 6 1 7 17 18 -1 19 
13 Coventry City 14 4 7 3 16 17 -1 19 
14 Ipswich Town 14 4 4 6 13 20 -7 16 
15 West Ham United 14 4 4 6 9 16 -7 16 
16 Manchester City 14 3 5 6 14 16 -2 14 
17 Sheffield Wednesday 14 2 7 5 21 24 -3 13 
18 Chelsea 14 3 4 7 11 16 -5 13 
19 Sheffield United 14 2 6 6 17 23 -6 12 
20 Southampton 14 3 2 9 16 24 -8 11 
21 Oldham Athletic 13 2 5 6 9 19 -10 11 
22 Swindon Town 14 0 5 9 11 33 -22

Key: Champions Relegation