FA BARCLAYCARD PREMIERSHIP

Table as at Saturday, September 22, 2001:

Select date:
  TEAM P W D L F A GD Pts 
1 Bolton Wanderers 7 3 3 1 10 4 6 12 
2 Arsenal 6 3 2 1 14 5 9 11 
3 Manchester United 6 3 2 1 17 10 7 11 
4 Leeds United 5 3 2 0 6 1 5 11 
5 Liverpool 5 3 0 2 8 7 1
6 Blackburn Rovers 7 2 3 2 8 8 0
7 Sunderland 7 2 3 2 6 7 -1
8 Newcastle United 4 2 2 0 10 6 4
9 Chelsea 4 2 2 0 7 4 3
10 Tottenham Hotspur 7 2 2 3 8 8 0
11 Everton 6 2 1 3 7 10 -3
12 Aston Villa 4 1 3 0 4 2 2
13 Fulham 6 1 3 2 6 7 -1
14 Middlesbrough 6 2 0 4 5 12 -7
15 Charlton Athletic 5 1 2 2 5 7 -2
16 Derby County 5 1 2 2 5 7 -2
17 Ipswich Town 6 1 2 3 5 9 -4
18 Leicester City 6 1 2 3 5 14 -9
19 Southampton 4 1 0 3 1 6 -5
20 West Ham United 4 0 2 2 1 4 -3

Key: Champions Relegation