| SEASON 1997-1998 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | NATIONWIDE LEAGUE DIVISION ONE |
|
Table as at Wednesday, March 11, 1998: |
Select date: |
| TEAM | P | W | D | L | F | A | GS | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 36 | 21 | 8 | 7 | 61 | 36 | 61 | 71 |
| 2 | Nottingham Forest | 36 | 21 | 8 | 7 | 60 | 33 | 60 | 71 |
| 3 | Sunderland | 36 | 20 | 9 | 7 | 67 | 38 | 67 | 69 |
| 4 | Charlton Athletic | 36 | 18 | 8 | 10 | 63 | 46 | 63 | 62 |
| 5 | Ipswich Town | 36 | 15 | 13 | 8 | 59 | 38 | 59 | 58 |
| 6 | Birmingham City | 37 | 15 | 13 | 9 | 50 | 31 | 50 | 58 |
| 7 | Sheffield United | 34 | 15 | 13 | 6 | 50 | 37 | 50 | 58 |
| 8 | Stockport County | 37 | 16 | 6 | 15 | 60 | 53 | 60 | 54 |
| 9 | Wolverhampton Wanderers | 34 | 15 | 7 | 12 | 44 | 36 | 44 | 52 |
| 10 | West Bromwich Albion | 37 | 14 | 9 | 14 | 36 | 42 | 36 | 51 |
| 11 | Bradford City | 37 | 12 | 13 | 12 | 38 | 39 | 38 | 49 |
| 12 | Crewe Alexandra | 37 | 14 | 5 | 18 | 45 | 53 | 45 | 47 |
| 13 | Swindon Town | 37 | 13 | 7 | 17 | 36 | 57 | 36 | 46 |
| 14 | Oxford United | 36 | 12 | 8 | 16 | 45 | 50 | 45 | 44 |
| 15 | Norwich City | 37 | 11 | 11 | 15 | 36 | 56 | 36 | 44 |
| 16 | Queens Park Rangers | 37 | 10 | 13 | 14 | 42 | 51 | 42 | 43 |
| 17 | Bury | 37 | 8 | 18 | 11 | 35 | 43 | 35 | 42 |
| 18 | Portsmouth | 36 | 11 | 7 | 18 | 40 | 51 | 40 | 40 |
| 19 | Tranmere Rovers | 35 | 10 | 10 | 15 | 37 | 42 | 37 | 40 |
| 20 | Manchester City | 37 | 10 | 9 | 18 | 41 | 44 | 41 | 39 |
| 21 | Huddersfield Town | 37 | 10 | 9 | 18 | 39 | 57 | 39 | 39 |
| 22 | Reading | 36 | 10 | 9 | 17 | 36 | 59 | 36 | 39 |
| 23 | Port Vale | 37 | 10 | 8 | 19 | 42 | 53 | 42 | 38 |
| 24 | Stoke City | 37 | 8 | 13 | 16 | 35 | 52 | 35 | 37 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
FA Premiership | Division One | Division Two | Division Three |