| SEASON 1978-1979 |
| squad | table | results | transfers | friendlies | programmes |
![]() | FOOTBALL LEAGUE DIVISION THREE |
|
Table as at Tuesday, March 27, 1979: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Watford | 34 | 18 | 10 | 6 | 66 | 40 | 26 | 46 |
| 2 | Shrewsbury Town | 33 | 15 | 14 | 4 | 42 | 27 | 15 | 44 |
| 3 | Swansea City | 35 | 18 | 7 | 10 | 63 | 48 | 15 | 43 |
| 4 | Carlisle United | 36 | 12 | 19 | 5 | 42 | 27 | 15 | 43 |
| 5 | Gillingham | 34 | 14 | 15 | 5 | 42 | 29 | 13 | 43 |
| 6 | Swindon Town | 32 | 18 | 4 | 10 | 53 | 35 | 18 | 40 |
| 7 | Southend United | 35 | 12 | 14 | 9 | 45 | 35 | 10 | 38 |
| 8 | Exeter City | 33 | 12 | 12 | 9 | 46 | 39 | 7 | 36 |
| 9 | Blackpool | 33 | 14 | 7 | 12 | 43 | 38 | 5 | 35 |
| 10 | Plymouth Argyle | 35 | 12 | 11 | 12 | 47 | 48 | -1 | 35 |
| 11 | Colchester United | 34 | 10 | 13 | 11 | 36 | 41 | -5 | 33 |
| 12 | Rotherham United | 31 | 13 | 6 | 12 | 35 | 36 | -1 | 32 |
| 13 | Sheffield Wednesday | 31 | 9 | 14 | 8 | 32 | 34 | -2 | 32 |
| 14 | Chester City | 35 | 11 | 10 | 14 | 43 | 50 | -7 | 32 |
| 15 | Hull City | 31 | 12 | 7 | 12 | 45 | 39 | 6 | 31 |
| 16 | Chesterfield | 31 | 10 | 10 | 11 | 43 | 45 | -2 | 30 |
| 17 | Oxford United | 33 | 8 | 14 | 11 | 28 | 39 | -11 | 30 |
| 18 | Brentford | 34 | 10 | 9 | 15 | 33 | 37 | -4 | 29 |
| 19 | Walsall | 35 | 10 | 8 | 17 | 48 | 53 | -5 | 28 |
| 20 | Bury | 32 | 6 | 16 | 10 | 39 | 45 | -6 | 28 |
| 21 | Peterborough United | 33 | 8 | 10 | 15 | 31 | 47 | -16 | 26 |
| 22 | Mansfield Town | 30 | 5 | 15 | 10 | 30 | 34 | -4 | 25 |
| 23 | Tranmere Rovers | 34 | 4 | 13 | 17 | 35 | 59 | -24 | 21 |
| 24 | Lincoln City | 32 | 4 | 8 | 20 | 23 | 65 | -42 | 16 |
| Key: | Promotion places | Relegation |
Change division:
Division One | Division Two | Division Three | Division Four |