| SEASON 1978-1979 |
| squad | table | results | transfers | friendlies | programmes |
![]() | FOOTBALL LEAGUE DIVISION THREE |
|
Table as at Saturday, November 18, 1978: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Watford | 18 | 13 | 0 | 5 | 39 | 21 | 18 | 26 |
| 2 | Swansea City | 18 | 10 | 4 | 4 | 34 | 24 | 10 | 24 |
| 3 | Shrewsbury Town | 18 | 8 | 8 | 2 | 21 | 13 | 8 | 24 |
| 4 | Swindon Town | 18 | 10 | 2 | 6 | 23 | 18 | 5 | 22 |
| 5 | Chester City | 18 | 9 | 4 | 5 | 24 | 21 | 3 | 22 |
| 6 | Gillingham | 18 | 6 | 9 | 3 | 24 | 18 | 6 | 21 |
| 7 | Carlisle United | 18 | 5 | 10 | 3 | 19 | 13 | 6 | 20 |
| 8 | Plymouth Argyle | 18 | 7 | 6 | 5 | 28 | 25 | 3 | 20 |
| 9 | Rotherham United | 18 | 8 | 4 | 6 | 20 | 18 | 2 | 20 |
| 10 | Southend United | 18 | 6 | 7 | 5 | 27 | 19 | 8 | 19 |
| 11 | Chesterfield | 18 | 6 | 7 | 5 | 24 | 22 | 2 | 19 |
| 12 | Colchester United | 18 | 6 | 7 | 5 | 20 | 21 | -1 | 19 |
| 13 | Sheffield Wednesday | 18 | 5 | 8 | 5 | 15 | 19 | -4 | 18 |
| 14 | Hull City | 18 | 6 | 5 | 7 | 26 | 22 | 4 | 17 |
| 15 | Exeter City | 18 | 6 | 5 | 7 | 20 | 18 | 2 | 17 |
| 16 | Blackpool | 18 | 7 | 3 | 8 | 18 | 25 | -7 | 17 |
| 17 | Walsall | 18 | 5 | 6 | 7 | 28 | 27 | 1 | 16 |
| 18 | Peterborough United | 18 | 4 | 7 | 7 | 21 | 28 | -7 | 15 |
| 19 | Oxford United | 18 | 3 | 9 | 6 | 15 | 23 | -8 | 15 |
| 20 | Bury | 18 | 2 | 10 | 6 | 21 | 25 | -4 | 14 |
| 21 | Mansfield Town | 18 | 3 | 8 | 7 | 18 | 23 | -5 | 14 |
| 22 | Tranmere Rovers | 18 | 3 | 7 | 8 | 20 | 29 | -9 | 13 |
| 23 | Brentford | 18 | 5 | 3 | 10 | 14 | 23 | -9 | 13 |
| 24 | Lincoln City | 18 | 1 | 5 | 12 | 12 | 36 | -24 | 7 |
| Key: | Promotion places | Relegation |
Change division:
Division One | Division Two | Division Three | Division Four |