![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, October 14, 1933: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Exeter City | 11 | 6 | 2 | 3 | 20 | 12 | 1.67 | 14 |
| 2 | Queens Park Rangers | 10 | 6 | 1 | 3 | 18 | 13 | 1.38 | 13 |
| 3 | Crystal Palace | 11 | 5 | 3 | 3 | 20 | 17 | 1.18 | 13 |
| 4 | Reading | 10 | 5 | 2 | 3 | 20 | 11 | 1.82 | 12 |
| 5 | Norwich City | 10 | 5 | 2 | 3 | 24 | 16 | 1.50 | 12 |
| 6 | Charlton Athletic | 10 | 5 | 2 | 3 | 25 | 18 | 1.39 | 12 |
| 7 | Swindon Town | 10 | 5 | 2 | 3 | 15 | 15 | 1.00 | 12 |
| 8 | Aldershot | 10 | 3 | 5 | 2 | 9 | 7 | 1.29 | 11 |
| 9 | Luton Town | 11 | 4 | 3 | 4 | 25 | 20 | 1.25 | 11 |
| 10 | Cardiff City | 10 | 5 | 1 | 4 | 18 | 17 | 1.06 | 11 |
| 11 | Gillingham | 10 | 4 | 3 | 3 | 18 | 17 | 1.06 | 11 |
| 12 | Bristol Rovers | 10 | 5 | 1 | 4 | 17 | 16 | 1.06 | 11 |
| 13 | AFC Bournemouth | 10 | 5 | 1 | 4 | 19 | 20 | 0.95 | 11 |
| 14 | Coventry City | 10 | 4 | 2 | 4 | 26 | 18 | 1.44 | 10 |
| 15 | Torquay United | 10 | 4 | 2 | 4 | 15 | 21 | 0.71 | 10 |
| 16 | Brighton and Hove Albion | 11 | 4 | 1 | 6 | 17 | 19 | 0.89 | 9 |
| 17 | Leyton Orient | 10 | 3 | 3 | 4 | 12 | 14 | 0.86 | 9 |
| 18 | Northampton Town | 10 | 3 | 3 | 4 | 15 | 18 | 0.83 | 9 |
| 19 | Southend United | 10 | 3 | 2 | 5 | 11 | 20 | 0.55 | 8 |
| 20 | Newport County | 10 | 2 | 3 | 5 | 10 | 14 | 0.71 | 7 |
| 21 | Watford | 10 | 1 | 3 | 6 | 15 | 25 | 0.60 | 5 |
| 22 | Bristol City | 10 | 0 | 3 | 7 | 10 | 31 | 0.32 | 3 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |