![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Friday, March 25, 1932: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulham | 34 | 18 | 9 | 7 | 86 | 53 | 1.62 | 45 |
| 2 | Reading | 34 | 18 | 8 | 8 | 79 | 58 | 1.36 | 44 |
| 3 | Brentford | 33 | 17 | 8 | 8 | 59 | 40 | 1.48 | 42 |
| 4 | Southend United | 34 | 17 | 7 | 10 | 66 | 50 | 1.32 | 41 |
| 5 | Exeter City | 34 | 17 | 6 | 11 | 64 | 54 | 1.19 | 40 |
| 6 | Crystal Palace | 33 | 16 | 8 | 9 | 63 | 56 | 1.13 | 40 |
| 7 | Luton Town | 33 | 16 | 5 | 12 | 66 | 52 | 1.27 | 37 |
| 8 | Brighton and Hove Albion | 33 | 15 | 7 | 11 | 52 | 45 | 1.16 | 37 |
| 9 | Norwich City | 33 | 13 | 10 | 10 | 55 | 42 | 1.31 | 36 |
| 10 | Coventry City | 33 | 14 | 7 | 12 | 83 | 70 | 1.19 | 35 |
| 11 | Watford | 33 | 14 | 6 | 13 | 65 | 61 | 1.07 | 34 |
| 12 | Queens Park Rangers | 34 | 11 | 11 | 12 | 64 | 57 | 1.12 | 33 |
| 13 | Cardiff City | 33 | 13 | 6 | 14 | 66 | 65 | 1.02 | 32 |
| 14 | Swindon Town | 33 | 12 | 6 | 15 | 58 | 57 | 1.02 | 30 |
| 15 | AFC Bournemouth | 34 | 10 | 10 | 14 | 55 | 64 | 0.86 | 30 |
| 16 | Bristol Rovers | 34 | 11 | 7 | 16 | 54 | 70 | 0.77 | 29 |
| 17 | Northampton Town | 33 | 11 | 6 | 16 | 44 | 51 | 0.86 | 28 |
| 18 | Torquay United | 34 | 10 | 8 | 16 | 57 | 82 | 0.70 | 28 |
| 19 | Leyton Orient | 33 | 9 | 9 | 15 | 62 | 69 | 0.90 | 27 |
| 20 | Mansfield Town | 34 | 8 | 9 | 17 | 56 | 88 | 0.64 | 25 |
| 21 | Gillingham | 33 | 9 | 6 | 18 | 35 | 62 | 0.56 | 24 |
| 22 | Thames | 34 | 5 | 9 | 20 | 38 | 81 | 0.47 | 19 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |