Football League Division Three
Tuesday, March 9, 1976

Swindon Town Rotherham United
D.Rogers (29')
HT: 1-1 J.Goodfellow (??')
Attendance:  9,866    



Lineups
1
Jim BARRON
                 
view STFC profileTom MCALISTER
1
2
Joe BUTLER
                 
John GREEN
2
3
John TROLLOPE
                 
John BRECKIN
3
4
John MCLAUGHLIN
                 
Mark RHODES
4
5
Frank BURROWS
                 
Barry WAGSTAFF
5
6
Colin PROPHETT
                 
  Steve DERRETT
6

7
David MOSS
                 
Dick HABBIN
7

8
Don ROGERS
               
Trevor WOMBLE
8
9
David SYRETT
                 
Dave GWYTHER
9
10
Will DIXON
               
Jimmy GOODFELLOW
10
11
Trevor ANDERSON  
                 
Alan CRAWFORD
11
Substitutes
12
Ken STROUD
                
Mike LENG
12













Results on Tuesday, March 9, 1976: League Table

 
  Crystal Palace 2 - 2 Port Vale  
  Grimsby Town 1 - 2 Walsall  
  Halifax Town 1 - 1 Gillingham  
  Preston North End 3 - 1 Chesterfield  
  Swindon Town 1 - 1 Rotherham United  

Table as at Tuesday, March 9, 1976:

  TEAM P W D L F A GA Pts 
1 Hereford United 32 19 7 6 59 37 1.59 45 
2 Brighton and Hove Albion 34 19 3 12 60 38 1.58 41 
3 Crystal Palace 34 14 12 8 51 38 1.34 40 
4 Cardiff City 34 15 9 10 55 42 1.31 39 
5 Shrewsbury Town 32 16 7 9 44 35 1.26 39 
6 Walsall 36 15 9 12 58 47 1.23 39 
7 Wrexham 35 14 10 11 46 38 1.21 38 
8 Port Vale 35 13 11 11 43 37 1.16 37 
9 Peterborough United 32 13 11 8 51 45 1.13 37 
10 Millwall 34 12 12 10 41 41 1.00 36 
11 Preston North End 33 14 6 13 45 45 1.00 34 
12 Bury 32 10 13 9 39 32 1.22 33 
13 Gillingham 34 9 15 10 41 48 0.85 33 
14 Chester 32 12 8 12 33 40 0.83 32 
15 Aldershot 33 11 9 13 48 55 0.87 31 
16 Grimsby Town 34 12 7 15 45 54 0.83 31 
17 Rotherham United 34 12 7 15 41 50 0.82 31 
18 Sheffield Wednesday 31 7 13 11 35 37 0.95 27 
19 Chesterfield 34 10 7 17 49 58 0.84 27 
20 Mansfield Town 34 8 11 15 37 45 0.82 27 
21 Southend United 32 9 8 15 48 54 0.89 26 
22 Swindon Town 34 10 6 18 45 60 0.75 26 
23 Halifax Town 32 8 10 14 32 45 0.71 26 
24 Colchester United 33 9 7 17 29 54 0.54 25 

Key: Promotion Relegation