Football League Division Three
Tuesday, April 22, 1975

Swindon Town Port Vale
C.Prophett (32'), D.Moss (34' pen), T.Anderson (37')
HT: 3-1 D.Harris (??'), R.Williams (??')
Attendance:  7,422    



Lineups
1
Jimmy ALLAN
                 
Reg EDWARDS
1
2
Will DIXON
                 
Colin TARTT
2
3
John TROLLOPE
                 
Garry DULSON
3
4
Ken STROUD
                 
John RIDLEY
4
5
Frank BURROWS
               
Dave HARRIS
5
6
Colin PROPHETT
               
Brian HORTON
6

7
David MOSS
               
Tony LACEY
7

8
John MCLAUGHLIN
                 
Derek BROWNBILL
8
9
Peter EASTOE
               
Ray WILLIAMS
9
10
Mike DILLON
                 
Terry BAILEY
10
11
Trevor ANDERSON  
               
Tommy MCLAREN
11
Substitutes
12
David SYRETT
                
John WOODWARD
12













Results on Tuesday, April 22, 1975: League Table

 
  Colchester United 2 - 0 Blackburn Rovers  
  Grimsby Town 1 - 1 Plymouth Argyle  
  Halifax Town 1 - 0 Walsall  
  Huddersfield Town 2 - 2 Aldershot  
  Preston North End 2 - 2 Watford  
  Swindon Town 3 - 2 Port Vale  

Table as at Tuesday, April 22, 1975:

  TEAM P W D L F A GA Pts 
1 Plymouth Argyle 45 24 11 10 79 57 1.39 59 
2 Blackburn Rovers 44 21 15 8 64 44 1.45 57 
3 Charlton Athletic 43 21 10 12 71 56 1.27 52 
4 Swindon Town 45 20 11 14 62 57 1.09 51 
5 Crystal Palace 43 17 15 11 62 52 1.19 49 
6 Port Vale 44 17 15 12 59 50 1.18 49 
7 Peterborough United 42 18 12 12 44 47 0.94 48 
8 Preston North End 44 18 11 15 61 53 1.15 47 
9 Walsall 44 16 13 15 61 50 1.22 45 
10 Wrexham 44 15 14 15 64 53 1.21 44 
11 Gillingham 43 15 14 14 62 56 1.11 44 
12 Colchester United 44 16 12 16 66 60 1.10 44 
13 Hereford United 44 16 12 16 60 62 0.97 44 
14 Grimsby Town 45 15 13 17 55 62 0.89 43 
15 Bury 44 15 12 17 49 46 1.07 42 
16 Chesterfield 45 15 12 18 60 66 0.91 42 
17 Halifax Town 45 13 16 16 47 63 0.75 42 
18 Southend United 45 13 15 17 45 50 0.90 41 
19 Brighton and Hove Albion 43 15 10 18 54 62 0.87 40 
20 Aldershot 45 14 11 20 52 61 0.85 38 
21 Watford 44 10 17 17 48 68 0.71 37 
22 AFC Bournemouth 43 11 12 20 38 54 0.70 34 
23 Tranmere Rovers 43 12 8 23 51 56 0.91 32 
24 Huddersfield Town 45 11 9 25 47 76 0.62 31 

* Aldershot deducted 1 points for fielding an unregistered player on Wednesday, January 1, 1975.

Key: Promotion Relegation