![]() | NPOWER LEAGUE ONE |
|
Table as at Saturday, March 03, 2012: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic | 34 | 23 | 9 | 2 | 64 | 23 | 41 | 78 |
| 2 | Sheffield United | 33 | 20 | 5 | 8 | 62 | 34 | 28 | 65 |
| 3 | Sheffield Wednesday | 34 | 18 | 7 | 9 | 55 | 41 | 14 | 61 |
| 4 | Milton Keynes Dons | 33 | 16 | 11 | 6 | 63 | 36 | 27 | 59 |
| 5 | Huddersfield Town | 33 | 14 | 16 | 3 | 58 | 35 | 23 | 58 |
| 6 | Notts County | 34 | 15 | 7 | 12 | 50 | 44 | 6 | 52 |
| 7 | Stevenage | 32 | 13 | 11 | 8 | 47 | 31 | 16 | 50 |
| 8 | Carlisle United | 32 | 13 | 10 | 9 | 46 | 52 | -6 | 49 |
| 9 | Hartlepool United | 34 | 12 | 9 | 13 | 42 | 44 | -2 | 45 |
| 10 | Brentford | 32 | 11 | 11 | 10 | 44 | 39 | 5 | 44 |
| 11 | Colchester United | 32 | 11 | 11 | 10 | 45 | 46 | -1 | 44 |
| 12 | AFC Bournemouth | 34 | 12 | 8 | 14 | 38 | 40 | -2 | 44 |
| 13 | Oldham Athletic | 31 | 11 | 9 | 11 | 39 | 46 | -7 | 42 |
| 14 | Bury | 34 | 11 | 8 | 15 | 45 | 57 | -12 | 41 |
| 15 | Preston North End | 32 | 11 | 7 | 14 | 43 | 53 | -10 | 40 |
| 16 | Leyton Orient | 32 | 10 | 10 | 12 | 35 | 45 | -10 | 40 |
| 17 | Yeovil Town | 33 | 9 | 9 | 15 | 43 | 56 | -13 | 36 |
| 18 | Scunthorpe United | 33 | 7 | 14 | 12 | 43 | 48 | -5 | 35 |
| 19 | Tranmere Rovers | 33 | 8 | 10 | 15 | 31 | 39 | -8 | 34 |
| 20 | Exeter City | 34 | 8 | 10 | 16 | 31 | 50 | -19 | 34 |
| 21 | Walsall | 33 | 6 | 15 | 12 | 31 | 37 | -6 | 33 |
| 22 | Wycombe Wanderers | 34 | 8 | 6 | 20 | 45 | 61 | -16 | 30 |
| 23 | Chesterfield | 34 | 7 | 9 | 18 | 37 | 57 | -20 | 30 |
| 24 | Rochdale | 34 | 6 | 12 | 16 | 29 | 52 | -23 | 30 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
Premier League | Championship | League One | League Two |