![]() | NPOWER LEAGUE ONE |
|
Table as at Saturday, October 22, 2011: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic | 14 | 9 | 4 | 1 | 28 | 11 | 17 | 31 |
| 2 | Huddersfield Town | 14 | 8 | 6 | 0 | 31 | 11 | 20 | 30 |
| 3 | Sheffield Wednesday | 14 | 9 | 2 | 3 | 27 | 19 | 8 | 29 |
| 4 | Notts County | 14 | 8 | 2 | 4 | 25 | 16 | 9 | 26 |
| 5 | Sheffield United | 14 | 7 | 4 | 3 | 24 | 15 | 9 | 25 |
| 6 | Milton Keynes Dons | 14 | 6 | 6 | 2 | 24 | 14 | 10 | 24 |
| 7 | Hartlepool United | 13 | 6 | 4 | 3 | 21 | 17 | 4 | 22 |
| 8 | Tranmere Rovers | 14 | 6 | 4 | 4 | 15 | 12 | 3 | 22 |
| 9 | Preston North End | 13 | 7 | 1 | 5 | 25 | 23 | 2 | 22 |
| 10 | Brentford | 14 | 6 | 4 | 4 | 18 | 16 | 2 | 22 |
| 11 | Carlisle United | 14 | 6 | 3 | 5 | 18 | 22 | -4 | 21 |
| 12 | Oldham Athletic | 14 | 6 | 2 | 6 | 16 | 19 | -3 | 20 |
| 13 | Colchester United | 14 | 4 | 6 | 4 | 20 | 21 | -1 | 18 |
| 14 | Stevenage | 14 | 4 | 5 | 5 | 19 | 16 | 3 | 17 |
| 15 | Bury | 14 | 5 | 2 | 7 | 15 | 21 | -6 | 17 |
| 16 | Scunthorpe United | 14 | 2 | 8 | 4 | 17 | 19 | -2 | 14 |
| 17 | Walsall | 14 | 3 | 5 | 6 | 14 | 16 | -2 | 14 |
| 18 | Rochdale | 14 | 3 | 4 | 7 | 18 | 27 | -9 | 13 |
| 19 | Leyton Orient | 14 | 3 | 4 | 7 | 14 | 25 | -11 | 13 |
| 20 | Wycombe Wanderers | 14 | 3 | 3 | 8 | 14 | 22 | -8 | 12 |
| 21 | AFC Bournemouth | 14 | 3 | 3 | 8 | 15 | 24 | -9 | 12 |
| 22 | Chesterfield | 14 | 3 | 2 | 9 | 17 | 26 | -9 | 11 |
| 23 | Exeter City | 14 | 3 | 2 | 9 | 9 | 23 | -14 | 11 |
| 24 | Yeovil Town | 14 | 2 | 4 | 8 | 14 | 23 | -9 | 10 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
Premier League | Championship | League One | League Two |