![]() | BARCLAYS PREMIER LEAGUE |
|
Table as at Saturday, March 03, 2012: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 27 | 21 | 3 | 3 | 69 | 19 | 50 | 66 |
| 2 | Manchester United | 26 | 19 | 4 | 3 | 63 | 26 | 37 | 61 |
| 3 | Tottenham Hotspur | 26 | 16 | 5 | 5 | 51 | 30 | 21 | 53 |
| 4 | Arsenal | 27 | 15 | 4 | 8 | 55 | 38 | 17 | 49 |
| 5 | Chelsea | 27 | 13 | 7 | 7 | 47 | 32 | 15 | 46 |
| 6 | Newcastle United | 26 | 12 | 7 | 7 | 38 | 38 | 0 | 43 |
| 7 | Liverpool | 26 | 10 | 9 | 7 | 30 | 25 | 5 | 39 |
| 8 | Stoke City | 27 | 10 | 6 | 11 | 27 | 38 | -11 | 36 |
| 9 | West Bromwich Albion | 27 | 10 | 5 | 12 | 34 | 35 | -1 | 35 |
| 10 | Norwich City | 27 | 9 | 8 | 10 | 38 | 44 | -6 | 35 |
| 11 | Everton | 26 | 9 | 7 | 10 | 27 | 28 | -1 | 34 |
| 12 | Sunderland | 26 | 9 | 6 | 11 | 34 | 30 | 4 | 33 |
| 13 | Fulham | 26 | 8 | 9 | 9 | 32 | 36 | -4 | 33 |
| 14 | Swansea City | 27 | 8 | 9 | 10 | 30 | 34 | -4 | 33 |
| 15 | Aston Villa | 27 | 6 | 12 | 9 | 30 | 35 | -5 | 30 |
| 16 | Queens Park Rangers | 27 | 5 | 7 | 15 | 28 | 46 | -18 | 22 |
| 17 | Wolverhampton Wanderers | 26 | 5 | 7 | 14 | 30 | 51 | -21 | 22 |
| 18 | Blackburn Rovers | 27 | 5 | 7 | 15 | 38 | 60 | -22 | 22 |
| 19 | Bolton Wanderers | 27 | 6 | 2 | 19 | 29 | 56 | -27 | 20 |
| 20 | Wigan Athletic | 27 | 4 | 8 | 15 | 23 | 52 | -29 | 20 |
| Key: | Champions | Relegation |
Change division:
Premier League | Championship | League One | League Two |