![]() | COCA-COLA CHAMPIONSHIP |
|
Table as at Saturday, May 01, 2010: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 45 | 29 | 12 | 4 | 89 | 35 | 54 | 99 |
| 2 | West Bromwich Albion | 45 | 26 | 12 | 7 | 88 | 47 | 41 | 90 |
| 3 | Nottingham Forest | 45 | 22 | 12 | 11 | 63 | 38 | 25 | 78 |
| 4 | Cardiff City | 45 | 22 | 10 | 13 | 73 | 52 | 21 | 76 |
| 5 | Leicester City | 45 | 20 | 13 | 12 | 59 | 45 | 14 | 73 |
| 6 | Blackpool | 45 | 19 | 12 | 14 | 73 | 57 | 16 | 69 |
| 7 | Swansea City | 45 | 17 | 17 | 11 | 40 | 37 | 3 | 68 |
| 8 | Middlesbrough | 45 | 16 | 14 | 15 | 58 | 48 | 10 | 62 |
| 9 | Sheffield United | 45 | 16 | 14 | 15 | 59 | 55 | 4 | 62 |
| 10 | Bristol City | 45 | 15 | 17 | 13 | 55 | 64 | -9 | 62 |
| 11 | Reading | 45 | 16 | 12 | 17 | 64 | 62 | 2 | 60 |
| 12 | Doncaster Rovers | 45 | 15 | 14 | 16 | 59 | 58 | 1 | 59 |
| 13 | Queens Park Rangers | 45 | 14 | 15 | 16 | 58 | 64 | -6 | 57 |
| 14 | Ipswich Town | 45 | 12 | 20 | 13 | 50 | 58 | -8 | 56 |
| 15 | Preston North End | 45 | 13 | 15 | 17 | 57 | 69 | -12 | 54 |
| 16 | Coventry City | 45 | 13 | 15 | 17 | 47 | 60 | -13 | 54 |
| 17 | Derby County | 45 | 14 | 11 | 20 | 51 | 63 | -12 | 53 |
| 18 | Barnsley | 45 | 14 | 11 | 20 | 52 | 68 | -16 | 53 |
| 19 | Watford | 45 | 13 | 12 | 20 | 57 | 68 | -11 | 51 |
| 20 | Scunthorpe United | 45 | 14 | 9 | 22 | 60 | 82 | -22 | 51 |
| 21 | Crystal Palace | 45 | 14 | 16 | 15 | 48 | 51 | -3 | 48 |
| 22 | Sheffield Wednesday | 45 | 11 | 13 | 21 | 47 | 67 | -20 | 46 |
| 23 | Plymouth Argyle | 45 | 11 | 8 | 26 | 42 | 66 | -24 | 41 |
| 24 | Peterborough United | 45 | 7 | 10 | 28 | 44 | 79 | -35 | 31 |
* Crystal Palace deducted 10 points for entering administration.
| Key: | Promotion places | Play-offs | Relegation |
Change division:
Premier League | Championship | League One | League Two |