![]() | BARCLAYS PREMIER LEAGUE |
|
Table as at Saturday, December 20, 2008: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 17 | 11 | 5 | 1 | 26 | 11 | 15 | 38 |
| 2 | Chelsea | 17 | 11 | 4 | 2 | 36 | 7 | 29 | 37 |
| 3 | Aston Villa | 18 | 10 | 4 | 4 | 30 | 20 | 10 | 34 |
| 4 | Manchester United | 16 | 9 | 5 | 2 | 27 | 10 | 17 | 32 |
| 5 | Arsenal | 17 | 9 | 3 | 5 | 29 | 20 | 9 | 30 |
| 6 | Hull City | 18 | 7 | 6 | 5 | 27 | 31 | -4 | 27 |
| 7 | Everton | 17 | 7 | 4 | 6 | 23 | 25 | -2 | 25 |
| 8 | Fulham | 17 | 6 | 6 | 5 | 16 | 12 | 4 | 24 |
| 9 | Bolton Wanderers | 18 | 7 | 2 | 9 | 22 | 24 | -2 | 23 |
| 10 | Portsmouth | 18 | 6 | 5 | 7 | 20 | 28 | -8 | 23 |
| 11 | Wigan Athletic | 17 | 6 | 4 | 7 | 21 | 20 | 1 | 22 |
| 12 | Sunderland | 18 | 6 | 3 | 9 | 21 | 26 | -5 | 21 |
| 13 | Middlesbrough | 18 | 5 | 5 | 8 | 17 | 27 | -10 | 20 |
| 14 | Stoke City | 18 | 5 | 5 | 8 | 17 | 30 | -13 | 20 |
| 15 | Newcastle United | 17 | 4 | 7 | 6 | 22 | 24 | -2 | 19 |
| 16 | Tottenham Hotspur | 17 | 5 | 4 | 8 | 19 | 21 | -2 | 19 |
| 17 | West Ham United | 18 | 5 | 4 | 9 | 18 | 26 | -8 | 19 |
| 18 | Manchester City | 17 | 5 | 3 | 9 | 30 | 25 | 5 | 18 |
| 19 | Blackburn Rovers | 18 | 4 | 4 | 10 | 20 | 34 | -14 | 16 |
| 20 | West Bromwich Albion | 17 | 3 | 3 | 11 | 12 | 32 | -20 | 12 |
| Key: | Champions | Relegation |
Change division:
Premier League | Championship | League One | League Two |