| SEASON 2007-2008 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | COCA-COLA CHAMPIONSHIP |
|
Table as at Tuesday, December 04, 2007: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Watford | 20 | 12 | 3 | 5 | 36 | 27 | 9 | 39 |
| 2 | West Bromwich Albion | 20 | 10 | 5 | 5 | 40 | 22 | 18 | 35 |
| 3 | Charlton Athletic | 20 | 10 | 4 | 6 | 27 | 21 | 6 | 34 |
| 4 | Bristol City | 20 | 9 | 7 | 4 | 25 | 23 | 2 | 34 |
| 5 | Stoke City | 20 | 9 | 6 | 5 | 30 | 24 | 6 | 33 |
| 6 | Wolverhampton Wanderers | 20 | 9 | 6 | 5 | 20 | 16 | 4 | 33 |
| 7 | Plymouth Argyle | 20 | 8 | 6 | 6 | 28 | 22 | 6 | 30 |
| 8 | Barnsley | 20 | 8 | 6 | 6 | 24 | 25 | -1 | 30 |
| 9 | Ipswich Town | 19 | 8 | 5 | 6 | 33 | 25 | 8 | 29 |
| 10 | Burnley | 19 | 7 | 8 | 4 | 27 | 23 | 4 | 29 |
| 11 | Coventry City | 20 | 8 | 4 | 8 | 25 | 30 | -5 | 28 |
| 12 | Hull City | 20 | 7 | 6 | 7 | 25 | 23 | 2 | 27 |
| 13 | Sheffield United | 20 | 7 | 6 | 7 | 27 | 26 | 1 | 27 |
| 14 | Southampton | 20 | 8 | 3 | 9 | 27 | 36 | -9 | 27 |
| 15 | Crystal Palace | 20 | 5 | 9 | 6 | 23 | 24 | -1 | 24 |
| 16 | Sheffield Wednesday | 20 | 7 | 3 | 10 | 24 | 27 | -3 | 24 |
| 17 | Leicester City | 19 | 4 | 10 | 5 | 18 | 15 | 3 | 22 |
| 18 | Scunthorpe United | 20 | 5 | 7 | 8 | 21 | 27 | -6 | 22 |
| 19 | Colchester United | 20 | 4 | 8 | 8 | 32 | 34 | -2 | 20 |
| 20 | Cardiff City | 19 | 4 | 8 | 7 | 22 | 27 | -5 | 20 |
| 21 | Blackpool | 19 | 4 | 8 | 7 | 21 | 26 | -5 | 20 |
| 22 | Preston North End | 20 | 4 | 6 | 10 | 19 | 25 | -6 | 18 |
| 23 | Norwich City | 20 | 5 | 3 | 12 | 18 | 30 | -12 | 18 |
| 24 | Queens Park Rangers | 19 | 3 | 7 | 9 | 16 | 30 | -14 | 16 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
Premier League | Championship | League One | League Two |