| SEASON 2005-2006 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | BARCLAYS PREMIERSHIP |
|
Table as at Saturday, January 21, 2006: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 22 | 20 | 1 | 1 | 48 | 11 | 37 | 61 |
| 2 | Manchester United | 22 | 13 | 6 | 3 | 41 | 20 | 21 | 45 |
| 3 | Liverpool | 20 | 13 | 5 | 2 | 29 | 11 | 18 | 44 |
| 4 | Tottenham Hotspur | 23 | 11 | 8 | 4 | 31 | 19 | 12 | 41 |
| 5 | Arsenal | 22 | 11 | 4 | 7 | 34 | 16 | 18 | 37 |
| 6 | Wigan Athletic | 23 | 12 | 1 | 10 | 28 | 29 | -1 | 37 |
| 7 | Bolton Wanderers | 21 | 10 | 6 | 5 | 27 | 20 | 7 | 36 |
| 8 | Blackburn Rovers | 22 | 10 | 4 | 8 | 27 | 25 | 2 | 34 |
| 9 | Manchester City | 23 | 9 | 4 | 10 | 30 | 27 | 3 | 31 |
| 10 | West Ham United | 22 | 8 | 5 | 9 | 29 | 31 | -2 | 29 |
| 11 | Everton | 23 | 9 | 2 | 12 | 16 | 31 | -15 | 29 |
| 12 | Charlton Athletic | 20 | 9 | 1 | 10 | 26 | 30 | -4 | 28 |
| 13 | Fulham | 22 | 7 | 5 | 10 | 26 | 30 | -4 | 26 |
| 14 | Newcastle United | 22 | 7 | 5 | 10 | 20 | 25 | -5 | 26 |
| 15 | Aston Villa | 23 | 6 | 8 | 9 | 26 | 32 | -6 | 26 |
| 16 | West Bromwich Albion | 23 | 6 | 4 | 13 | 21 | 32 | -11 | 22 |
| 17 | Middlesbrough | 22 | 5 | 7 | 10 | 27 | 40 | -13 | 22 |
| 18 | Birmingham City | 22 | 5 | 4 | 13 | 20 | 31 | -11 | 19 |
| 19 | Portsmouth | 23 | 4 | 5 | 14 | 16 | 39 | -23 | 17 |
| 20 | Sunderland | 22 | 2 | 3 | 17 | 17 | 40 | -23 | 9 |
| Key: | Champions | Relegation |
Change division:
Premiership | Championship | League One | League Two |