| SEASON 2003-2004 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | NATIONWIDE LEAGUE DIVISION TWO |
|
Table as at Saturday, September 06, 2003: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnsley | 6 | 4 | 2 | 0 | 9 | 3 | 6 | 14 |
| 2 | Sheffield Wednesday | 6 | 4 | 1 | 1 | 12 | 8 | 4 | 13 |
| 3 | Port Vale | 6 | 4 | 1 | 1 | 11 | 9 | 2 | 13 |
| 4 | Queens Park Rangers | 6 | 3 | 2 | 1 | 15 | 7 | 8 | 11 |
| 5 | Brighton and Hove Albion | 6 | 3 | 2 | 1 | 12 | 8 | 4 | 11 |
| 6 | Wrexham | 5 | 3 | 1 | 1 | 5 | 3 | 2 | 10 |
| 7 | Rushden and Diamonds | 6 | 3 | 1 | 2 | 12 | 11 | 1 | 10 |
| 8 | Luton Town | 6 | 3 | 1 | 2 | 10 | 9 | 1 | 10 |
| 9 | Bristol City | 6 | 2 | 3 | 1 | 9 | 4 | 5 | 9 |
| 10 | Swindon Town | 6 | 2 | 3 | 1 | 13 | 9 | 4 | 9 |
| 11 | Plymouth Argyle | 6 | 2 | 3 | 1 | 13 | 10 | 3 | 9 |
| 12 | Hartlepool United | 6 | 2 | 3 | 1 | 9 | 7 | 2 | 9 |
| 13 | Grimsby Town | 6 | 2 | 2 | 2 | 9 | 8 | 1 | 8 |
| 14 | Peterborough United | 6 | 2 | 1 | 3 | 9 | 8 | 1 | 7 |
| 15 | Blackpool | 5 | 2 | 1 | 2 | 8 | 13 | -5 | 7 |
| 16 | Tranmere Rovers | 6 | 1 | 3 | 2 | 7 | 7 | 0 | 6 |
| 17 | AFC Bournemouth | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 6 |
| 18 | Colchester United | 6 | 1 | 2 | 3 | 8 | 10 | -2 | 5 |
| 19 | Oldham Athletic | 6 | 1 | 2 | 3 | 9 | 12 | -3 | 5 |
| 20 | Stockport County | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 5 |
| 21 | Wycombe Wanderers | 6 | 1 | 1 | 4 | 8 | 13 | -5 | 4 |
| 22 | Chesterfield | 6 | 0 | 4 | 2 | 5 | 10 | -5 | 4 |
| 23 | Brentford | 6 | 1 | 0 | 5 | 4 | 13 | -9 | 3 |
| 24 | Notts County | 6 | 0 | 2 | 4 | 2 | 13 | -11 | 2 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
Premiership | Division One | Division Two | Division Three |