| SEASON 2003-2004 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | NATIONWIDE LEAGUE DIVISION TWO |
|
Table as at Wednesday, October 01, 2003: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Port Vale | 11 | 7 | 2 | 2 | 19 | 13 | 6 | 23 |
| 2 | Brighton and Hove Albion | 11 | 6 | 3 | 2 | 18 | 10 | 8 | 21 |
| 3 | Queens Park Rangers | 11 | 5 | 5 | 1 | 23 | 9 | 14 | 20 |
| 4 | Swindon Town | 11 | 5 | 5 | 1 | 21 | 13 | 8 | 20 |
| 5 | Hartlepool United | 11 | 5 | 4 | 2 | 22 | 11 | 11 | 19 |
| 6 | Sheffield Wednesday | 11 | 5 | 3 | 3 | 16 | 14 | 2 | 18 |
| 7 | Colchester United | 11 | 5 | 3 | 3 | 15 | 13 | 2 | 18 |
| 8 | Bristol City | 11 | 4 | 5 | 2 | 14 | 7 | 7 | 17 |
| 9 | Plymouth Argyle | 11 | 4 | 5 | 2 | 21 | 16 | 5 | 17 |
| 10 | Oldham Athletic | 11 | 4 | 4 | 3 | 21 | 16 | 5 | 16 |
| 11 | AFC Bournemouth | 11 | 4 | 4 | 3 | 12 | 11 | 1 | 16 |
| 12 | Barnsley | 11 | 4 | 4 | 3 | 12 | 14 | -2 | 16 |
| 13 | Luton Town | 11 | 4 | 3 | 4 | 16 | 17 | -1 | 15 |
| 14 | Grimsby Town | 11 | 4 | 3 | 4 | 16 | 18 | -2 | 15 |
| 15 | Rushden and Diamonds | 11 | 4 | 2 | 5 | 19 | 20 | -1 | 14 |
| 16 | Wrexham | 10 | 4 | 2 | 4 | 9 | 11 | -2 | 14 |
| 17 | Blackpool | 10 | 4 | 2 | 4 | 14 | 18 | -4 | 14 |
| 18 | Brentford | 11 | 4 | 2 | 5 | 10 | 16 | -6 | 14 |
| 19 | Tranmere Rovers | 11 | 2 | 5 | 4 | 12 | 14 | -2 | 11 |
| 20 | Peterborough United | 11 | 2 | 3 | 6 | 12 | 17 | -5 | 9 |
| 21 | Stockport County | 11 | 1 | 4 | 6 | 13 | 21 | -8 | 7 |
| 22 | Wycombe Wanderers | 11 | 1 | 3 | 7 | 13 | 23 | -10 | 6 |
| 23 | Notts County | 11 | 1 | 3 | 7 | 8 | 22 | -14 | 6 |
| 24 | Chesterfield | 11 | 0 | 5 | 6 | 7 | 19 | -12 | 5 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
Premiership | Division One | Division Two | Division Three |